Matches

Lokomotiv Moscow
Next matches
26-11-2019 » Champions League
Lokomotiv Moscow
Bayer Leverkusen
22-11-2019 » Premier League
Tambov
Lokomotiv Moscow
Last matches
06-11-2019 » Champions League
02-11-2019 » Premier League
27-10-2019 » Premier League
22-10-2019 » Champions League
18-10-2019 » Premier League
06-10-2019 » Premier League

Krasnodar
Next matches
28-11-2019 » Europa League
Krasnodar
Basel
24-11-2019 » Premier League
Arsenal Tula
Krasnodar
Last matches
07-11-2019 » Europa League
03-11-2019 » Premier League
27-10-2019 » Premier League
24-10-2019 » Europa League
20-10-2019 » Premier League
06-10-2019 » Premier League
Head to Head
24-08-2019 » Premier League
17-03-2019 » Premier League
01-09-2018 » Premier League
30-04-2018 » Premier League
23-10-2017 » Premier League
2 Home
1 Draw
Away 2
5 1.00
Goals scored / Average
1.00 5
0
Cards1
Player statistics

Lokomotiv Moscow
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| A. Miranchuk | M | 27 | 2273 | 12 | 3 |
| G. Krychowiak | M | 26 | 2274 | 9 | 2 |
| Eder | A | 23 | 1727 | 5 | 0 |
| A. Miranchuk | M | 17 | 1111 | 3 | 2 |
| F. Smolov | A | 14 | 923 | 3 | 2 |
| R. Zhemaletdinov | M | 23 | 1612 | 2 | 2 |
| V. Ignatjev | M | 23 | 1986 | 1 | 2 |
| D. Barinov | M | 23 | 2070 | 1 | 0 |
| J. Mario | A | 18 | 1475 | 1 | 4 |
| A. Kolomeytsev | M | 10 | 494 | 1 | 0 |

Krasnodar
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| M. Berg | A | 23 | 1400 | 9 | 2 |
| Ari | A | 18 | 1548 | 6 | 4 |
| I. Ignatjev | A | 13 | 528 | 5 | 1 |
| I. Ignatjev | A | 11 | 863 | 5 | 1 |
| D. Utkin | M | 22 | 1028 | 4 | 2 |
| M. Wanderson | A | 20 | 1756 | 4 | 2 |
| M. Suleymanov | A | 27 | 1425 | 4 | 2 |
| S. Petrov | D | 27 | 2333 | 2 | 4 |
| M. Fernandes | M | 16 | 848 | 2 | 0 |
| D. Skopintsev | D | 5 | 219 | 2 | 0 |
Aggression

Lokomotiv Moscow
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| V. Ignatjev | M | 23 | 1986 | 12 | 1 |
| D. Barinov | M | 23 | 2070 | 10 | 0 |
| R. Zhemaletdinov | M | 23 | 1612 | 8 | 1 |
| G. Krychowiak | M | 26 | 2274 | 8 | 0 |
| V. Corluka | D | 27 | 2357 | 7 | 0 |
| M. Rybus | D | 19 | 1613 | 7 | 1 |
| D. Zhivoglyadov | D | 14 | 1048 | 6 | 0 |
| A. Miranchuk | M | 17 | 1111 | 4 | 1 |
| J. Mario | A | 18 | 1475 | 3 | 0 |
| D. Kulikov | M | 6 | 276 | 3 | 0 |

Krasnodar
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| T. Vilhena | M | 20 | 1725 | 8 | 1 |
| K. Olsson | M | 27 | 1931 | 7 | 0 |
| M. Suleymanov | A | 27 | 1425 | 7 | 0 |
| C. Ramirez | D | 26 | 2179 | 7 | 0 |
| A. Martynovich | D | 22 | 1894 | 6 | 0 |
| S. Petrov | D | 27 | 2333 | 6 | 1 |
| Ari | A | 18 | 1548 | 5 | 0 |
| U. Spajic | D | 15 | 1350 | 5 | 0 |
| K. Pantaleao | D | 11 | 908 | 5 | 1 |
| M. Berg | A | 23 | 1400 | 4 | 1 |


