![]() | 11' | 1-0 K. Freeman Assist: R. Graham | ||
![]() | 23' | 2-0 J. McGrath | ||
![]() | 29' | 3-0 G. Middleton | ||
| out: J. Jones R. McKenzie | 34' | ![]() | ||
| out: B. Alston A. Power | 34' | ![]() | ||
| out: R. Alebiosu I. Cameron | 34' | ![]() | ||
| L. Donnelly | 66' | ![]() | ||
![]() | 67' | S. McMann out: A. Behich | ||
![]() | 73' | 4-0 D. Levitt Assist: J. McGrath | ||
![]() | 75' | A. Sadat out: S. Fletcher | ||
![]() | 76' | C. Sibbald out: A. Djoum | ||
| out: L. Donnelly F. Murray | 76' | ![]() | ||
| out: C. Doidge B. Wales | 76' | ![]() | ||
![]() | 86' | I. Niskanen out: K. Freeman | ||
![]() | 86' | A. Meekison out: G. Middleton | ||
Lineups

Dundee United
![]() | 1M. Birighitti Goalkeeper |
![]() | 2L. Smith Dedender |
![]() | 12R. Edwards Dedender |
![]() | 6R. Graham Dedender |
![]() | 22K. Freeman 11' 86'Midfielder |
![]() | 10G. Sutchuin Djoum 76'Midfielder |
![]() | 19D. Levitt 73'Midfielder |
![]() | 16A. Behich 67'Midfielder |
![]() | 18J. McGrath 23'Forward |
![]() | 15G. Middleton 29' 86'Forward |
![]() | 9S. Fletcher 75'Forward |

Kilmarnock
![]() | 1Z. Hemming Goalkeeper |
![]() | 25R. Alebiousu 34'Midfielder |
![]() | 5A. Taylor Dedender |
![]() | 19J. Wright Dedender |
![]() | 2L. Mayo Dedender |
![]() | 21K. Mcinroy Dedender |
![]() | 22L. Donnelly 66' 76'Midfielder |
![]() | 8B. Alston 34'Midfielder |
![]() | 11D. Armstrong Forward |
![]() | 10J. Jones 34'Midfielder |
![]() | 26C. Doidge 76'Forward |
Substitutes

Dundee United
![]() | 13C. Eriksson Goalkeeper |
![]() | 3S. McMann 67'Dedender |
![]() | 8P. Pawlett Midfielder |
![]() | 23I. Harkes Midfielder |
![]() | 7I. Niskanen 86'Midfielder |
![]() | 17A. Meekison 86'Midfielder |
![]() | 14C. Sibbald 76'Midfielder |
![]() | 20S. Anaku Forward |
![]() | 32T. Watt Forward |

Kilmarnock
![]() | 20S. Walker Goalkeeper |
![]() | 3J. Dorsett Dedender |
![]() | 31L. Polworth Midfielder |
![]() | 7R. McKenzie 34'Midfielder |
![]() | 4A. Power 34'Midfielder |
![]() | 15F. Murray 76'Midfielder |
![]() | 27I. Cameron 34'Forward |
![]() | 9O. Shaw Forward |
![]() | 29B. Wales 76'Forward |














































