| J. Tavernier 0-1 | 12' | ![]() | ||
| Assist: S. Arfield J. Jones 0-2 | 28' | ![]() | ||
![]() | 31' | R. Lamie | ||
| J. Tavernier 0-3 | 37' | ![]() | ||
![]() | 46' | B. Maguire out: S. O'Donnell | ||
![]() | 46' | C. Long out: L. Polworth | ||
![]() | 58' | S. Seedorf out: C. Lang | ||
| out: F. Helander L. Balogun | 60' | ![]() | ||
| out: R. Kent C. Itten | 68' | ![]() | ||
![]() | 70' | J. White out: T. Watt | ||
| Assist: S. Arfield C. Itten 0-4 | 75' | ![]() | ||
| out: A. Morelos I. Hagi | 75' | ![]() | ||
| out: S. Davis J. Defoe | 76' | ![]() | ||
| out: J. Jones G. Edmundson | 76' | ![]() | ||
| Assist: I. Hagi C. Itten 0-5 | 80' | ![]() | ||
![]() | 87' | 1-5 G. Edmundson | ||
Lineups

Motherwell
![]() | 1T. Carson Goalkeeper |
![]() | 31D. Gallagher Dedender |
![]() | 16B. Mugabi Dedender |
![]() | 4R. Lamie 31'Dedender |
![]() | 33S. O'Donnell 46'Midfielder |
![]() | 6A. Campbell Midfielder |
![]() | 7M. O'Hara Midfielder |
![]() | 19L. Polworth 46'Midfielder |
![]() | 2L. Grimshaw Midfielder |
![]() | 32T. Watt 70'Forward |
![]() | 29C. Lang 58'Forward |

Rangers
![]() | 1A. McGregor Goalkeeper |
![]() | 2J. Tavernier 12' 37'Dedender |
![]() | 6C. Goldson Dedender |
![]() | 5F. Helander 60'Dedender |
![]() | 3C. Bassey Dedender |
![]() | 10S. Davis 76'Midfielder |
![]() | 18G. Kamara Midfielder |
![]() | 37S. Arfield Midfielder |
![]() | 22J. Jones 28' 76'Forward |
![]() | 20A. Morelos Aviléz 75'Forward |
![]() | 14R. Kent 68'Forward |
Substitutes

Motherwell
![]() | 23P. Morrison Goalkeeper |
![]() | 5N. McGinley Dedender |
![]() | 15B. Maguire 46'Dedender |
![]() | 26D. Cornelius Midfielder |
![]() | 8R. Crawford Midfielder |
![]() | 17S. Seedorf 58'Forward |
![]() | 99C. Long 46'Forward |
![]() | 14J. Hylton Midfielder |
![]() | 9J. White 70'Forward |

Rangers
![]() | 33J. McLaughlin Goalkeeper |
![]() | 4S. Edmundson 76' 87'Dedender |
![]() | 31B. Barišić Dedender |
![]() | 16N. Patterson Dedender |
![]() | 26L. Balogun 60'Dedender |
![]() | 7I. Hagi 75'Midfielder |
![]() | 9J. Defoe 76'Forward |
![]() | 24G. Stewart Forward |
![]() | 11C. Itten 68' 75' 80'Forward |
















































