![]() | 18' | Connor Randall | ||
![]() | 29' | Kyle Turner | ||
| Odeluga Offiah | 32' | ![]() | ||
![]() | 46' | Eamonn Brophy out: Jordan White | ||
![]() | 46' | Simon Murray out: Alex Samuel | ||
| out: Odeluga Offiah Alan Forrest | 56' | ![]() | ||
| out: Aidan Denholm Alex Lowry | 56' | ![]() | ||
![]() | 65' | Victor Loturi out: Yan Dhanda | ||
![]() | 66' | Scott Allardice out: Kyle Turner | ||
| Assist: Alex Lowry Alan Forrest 0-1 | 69' | ![]() | ||
| out: Jorge Grant Andy Halliday | 73' | ![]() | ||
| out: Kenneth Vargas Liam Boyce | 84' | ![]() | ||
![]() | 85' | Jay Henderson out: James Brown | ||
| Andy Halliday | 90+1' | ![]() | ||
![]() | 90+5' | Scott Allardice | ||
Lineups

Ross County
![]() | 1R. Laidlaw Goalkeeper |
![]() | 35W. Nightingale Dedender |
![]() | 5J. Baldwin Dedender |
![]() | 42R. Leak Dedender |
![]() | 4J. Brown 85'Midfielder |
![]() | 7K. Turner 29' 66'Midfielder |
![]() | 2C. Randall 18'Midfielder |
![]() | 3B. Purrington Midfielder |
![]() | 25A. Samuel 46'Forward |
![]() | 26J. White 46'Forward |
![]() | 10Y. Dhanda 65'Forward |

Hearts
![]() | 28Z. Clark Goalkeeper |
![]() | 21T. Sibbick Dedender |
![]() | 2F. Kent Dedender |
![]() | 15K. Rowles Dedender |
![]() | 3S. Kingsley Dedender |
![]() | 29O. Offiah 32' 56'Midfielder |
![]() | 8C. Nieuwenhof Midfielder |
![]() | 77K. Vargas 84'Midfielder |
![]() | 7J. Grant 73'Midfielder |
![]() | 22A. Denholm 56'Midfielder |
![]() | 9L. Shankland Forward |
Substitutes

Ross County
![]() | 21R. Munro Goalkeeper |
![]() | 30D. Smith Dedender |
![]() | 16G. Harmon Dedender |
![]() | 18S. High Midfielder |
![]() | 14V. Loturi 65'Midfielder |
![]() | 6S. Allardice 66' 90'+5Midfielder |
![]() | 17J. Henderson 85'Midfielder |
![]() | 15S. Murray 46'Forward |
![]() | 27E. Brophy 46'Forward |

Hearts
![]() | 12M. McGovern Goalkeeper |
![]() | 5P. Haring Midfielder |
![]() | 17A. Forrest 56' 69'Forward |
![]() | 16A. Halliday 73' 90'+1Midfielder |
![]() | 6B. Baningime Midfielder |
![]() | 51A. lowry 56'Midfielder |
![]() | 25M. Tait Midfielder |
![]() | 35M. Kirk Forward |
![]() | 10L. Boyce 84'Forward |













































