Barcelona 4-2-3-1Athletic Bilbao 4-4-2M. ter Stegen1J. Alba Ramos
18S. Umtiti23R. Araújo da Silva4Ó. Mingueza García28M. Pjanić
8F. de Jong
21L. Messi
10A. Griezmann
7O. Dembélé
11P. López16U. Simón Mendibil1Ó. de Marcos Arana
18Y. Berchiche Izeta17Í. Martínez Berridi4A. Capa Rodríguez
21Y. Álvarez López
5R. García Escudero
22D. García Carrillo14U. Vencedor Paris
27I. Muniain Goñi10I. Williams Arthuer
9![]()  | 20' | 1-0 L. Messi | ||
| R. Garcia | 32' | ![]()  | ||
| Y. Alvarez | 39' | ![]()  | ||
| G. Marcelino | 39' | ![]()  | ||
![]()  | 47' | F. de Jong | ||
| J. Alba 1-1 | 49' | ![]()  | ||
![]()  | 51' | J. Alba | ||
| out: U. Vencedor M. Vesga | 66' | ![]()  | ||
| out: O. de Marcos A. Berenguer | 67' | ![]()  | ||
![]()  | 67' | S. Roberto out: M. Pjanic | ||
![]()  | 75' | 2-1 A. Griezmann Assist: O. Mingueza | ||
| A. Capa | 77' | ![]()  | ||
| out: I. Williams A. Villalibre | 84' | ![]()  | ||
| out: A. Capa Lekue | 84' | ![]()  | ||
![]()  | 84' | C. Lenglet out: A. Griezmann | ||
![]()  | 87' | M. Braithwaite out: O. Dembele | ||
Lineups

Barcelona
![]()  | 1M. ter Stegen Goalkeeper  | 
![]()  | 18J. Alba Ramos 49' 51'Dedender  | 
![]()  | 23S. Umtiti Dedender  | 
![]()  | 4R. Araújo da Silva Dedender  | 
![]()  | 28Ó. Mingueza García Dedender  | 
![]()  | 8M. Pjanić 67'Midfielder  | 
![]()  | 21F. de Jong 47'Midfielder  | 
![]()  | 10L. Messi 20'Forward  | 
![]()  | 7A. Griezmann 75' 84'Midfielder  | 
![]()  | 11O. Dembélé 87'Midfielder  | 
![]()  | 16P. López Midfielder  | 

Athletic Bilbao
![]()  | 1U. Simón Mendibil Goalkeeper  | 
![]()  | 18Ó. de Marcos Arana 67'Midfielder  | 
![]()  | 17Y. Berchiche Izeta Dedender  | 
![]()  | 4Í. Martínez Berridi Dedender  | 
![]()  | 21A. Capa Rodríguez 77' 84'Dedender  | 
![]()  | 5Y. Álvarez López 39'Dedender  | 
![]()  | 22R. García Escudero 32'Forward  | 
![]()  | 14D. García Carrillo Midfielder  | 
![]()  | 27U. Vencedor Paris 66'Midfielder  | 
![]()  | 10I. Muniain Goñi Midfielder  | 
![]()  | 9I. Williams Arthuer 84'Forward  | 
Substitutes

Barcelona
![]()  | 29K. De La Fuente Forward  | 
![]()  | 36A. Tenas Ureña Goalkeeper  | 
![]()  | 24H. Firpo Adames Dedender  | 
![]()  | 19M. Fernandes Siqueira Midfielder  | 
![]()  | 9M. Braithwait 87'Forward  | 
![]()  | 13N. Murara Neto Goalkeeper  | 
![]()  | 27Ilaix Moriba Midfielder  | 
![]()  | 17F. Machado Mota de Castro Trincão Forward  | 
![]()  | 15C. Lenglet 84'Dedender  | 
![]()  | 12R. Puig Martí Midfielder  | 
![]()  | 20S. Roberto Carnicer 67'Dedender  | 

Athletic Bilbao
![]()  | 12A. Berenguer Remiro 67'Forward  | 
![]()  | 20A. Villalibre Molina 84'Forward  | 
![]()  | 6M. Vesga Arruti 66'Midfielder  | 
![]()  | 7I. Gómez Pérez Midfielder  | 
![]()  | 8U. López Cabrera Midfielder  | 
![]()  | 3U. Núñez Gestoso Dedender  | 
![]()  | 11I. Córdoba Kerejeta Midfielder  | 
![]()  | 13J. Ezkieta Mendiburu Goalkeeper  | 
![]()  | 2J. Morcillo Conesa Midfielder  | 
![]()  | 16O. Sancet Tirapu Midfielder  | 
![]()  | 15Í. Lekue Martínez 84'Dedender  | 
Sidelined / Injured

Barcelona
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| D | G. Pique | Knee Injury | 18 | 

Athletic Bilbao
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| D | Y. Berchiche Izeta | Illness | 23 | 1 | 3 | 














































