Matches

Atlanta United
Next matches
27-07-2019 » Major League Soccer
Los Angeles FC
Atlanta United
21-07-2019 » Major League Soccer
Atlanta United
DC United
Last matches
14-07-2019 » Major League Soccer
07-07-2019 » Major League Soccer
04-07-2019 » Major League Soccer
29-06-2019 » Major League Soccer
27-06-2019 » Major League Soccer
01-06-2019 » Major League Soccer

Houston Dynamo
Next matches
28-07-2019 » Major League Soccer
Houston Dynamo
Seattle Sounders
20-07-2019 » Major League Soccer
Toronto
Houston Dynamo
Last matches
13-07-2019 » Major League Soccer
06-07-2019 » Major League Soccer
04-07-2019 » Major League Soccer
29-06-2019 » Major League Soccer
27-06-2019 » Major League Soccer
23-06-2019 » Major League Soccer
Head to Head
03-03-2018 » Major League Soccer
0 Home
0 Draw
Away 1
0 0.00
Goals scored / Average
4.00 4
Player statistics

Atlanta United
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| J. Martínez | A | 32 | 2851 | 28 | 3 | 
| J. Gressel | M | 36 | 2965 | 8 | 11 | 
| G. Martínez | M | 34 | 2320 | 5 | 7 | 
| E. Barco | M | 18 | 1231 | 4 | 3 | 
| J. Meram | A | 21 | 1337 | 4 | 0 | 
| B. Vazquez | A | 11 | 636 | 2 | 1 | 
| F. Escobar | D | 28 | 2282 | 2 | 2 | 
| H. Villalba | A | 22 | 976 | 2 | 3 | 
| D. Nagbe | M | 36 | 3095 | 2 | 4 | 
| L. González Pírez | D | 34 | 3050 | 1 | 0 | 

Houston Dynamo
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| M. Manotas | A | 32 | 2537 | 13 | 7 | 
| A. Elis | A | 26 | 1921 | 9 | 8 | 
| J. Rodríguez | M | 14 | 670 | 7 | 2 | 
| T. Martínez | M | 33 | 2332 | 5 | 2 | 
| T. McNamara | A | 33 | 1531 | 2 | 2 | 
| R. Quioto | A | 18 | 792 | 2 | 2 | 
| D. Cerén | M | 13 | 529 | 1 | 0 | 
| J. Cabezas | M | 15 | 531 | 1 | 0 | 
| Aljaž Struna | D | 29 | 2610 | 0 | 1 | 
| A. Fuenmayor | D | 8 | 699 | 0 | 1 | 
Aggression

Atlanta United
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| L. González Pírez | D | 34 | 3050 | 13 | 1 | 
| F. Escobar | D | 28 | 2282 | 10 | 0 | 
| E. Remedi | M | 29 | 2067 | 6 | 0 | 
| J. Larentowicz | M | 30 | 1744 | 5 | 0 | 
| J. Gressel | M | 36 | 2965 | 4 | 0 | 
| M. Robinson | D | 34 | 2978 | 4 | 0 | 
| M. Parkhurst | D | 22 | 1616 | 3 | 0 | 
| J. Meram | A | 21 | 1337 | 3 | 0 | 
| F. Pogba | D | 16 | 985 | 2 | 0 | 
| G. Martínez | M | 34 | 2320 | 2 | 0 | 

Houston Dynamo
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| M. Vera | M | 30 | 2639 | 7 | 0 | 
| A. DeLaGarza | D | 23 | 1995 | 6 | 0 | 
| M. Figueroa | D | 25 | 2250 | 6 | 1 | 
| A. Elis | A | 26 | 1921 | 6 | 1 | 
| Boniek García | M | 32 | 2584 | 5 | 0 | 
| R. Quioto | A | 18 | 792 | 5 | 1 | 
| Aljaž Struna | D | 29 | 2610 | 4 | 0 | 
| A. Lundqvist | D | 28 | 2387 | 4 | 0 | 
| J. Cabezas | M | 15 | 531 | 4 | 0 | 
| A. Fuenmayor | D | 8 | 699 | 3 | 0 | 



