Matches

Chicago Fire
Next matches
21-10-2023 » Major League Soccer
New York City
Chicago Fire
08-10-2023 » Major League Soccer
Chicago Fire
Charlotte
Last matches
30-09-2023 » Major League Soccer
24-09-2023 » Major League Soccer
20-09-2023 » Major League Soccer
16-09-2023 » Major League Soccer
02-09-2023 » Major League Soccer
31-08-2023 » Major League Soccer

Inter Miami
Next matches
19-10-2023 » Major League Soccer
Inter Miami
Charlotte
07-10-2023 » Major League Soccer
Inter Miami
Cincinnati
Last matches
01-10-2023 » Major League Soccer
24-09-2023 » Major League Soccer
20-09-2023 » Major League Soccer
16-09-2023 » Major League Soccer
09-09-2023 » Major League Soccer
04-09-2023 » Major League Soccer
Head to Head
25-03-2023 » Major League Soccer
11-09-2022 » Major League Soccer
26-02-2022 » Major League Soccer
18-08-2021 » Major League Soccer
22-05-2021 » Major League Soccer
3 Home
1 Draw
Away 1
9 1.80
Goals scored / Average
1.20 6
Player statistics

Chicago Fire
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Kei Kamara | A | 6 | 1 | ||
| Kei Kamara | A | 27 | 1519 | 6 | 1 |
| Maren Haile-Selassie | M | 32 | 1910 | 6 | 3 |
| Xherdan Shaqiri | M | 28 | 2064 | 5 | 4 |
| Fabian Herbers | A | 32 | 1981 | 4 | 2 |
| Georgios Koutsias | A | 25 | 1036 | 3 | 1 |
| Kacper Przybylko | A | 25 | 970 | 3 | 2 |
| N. Harriel | D | 28 | 1936 | 2 | 0 |
| Chris Mueller | A | 10 | 710 | 2 | 0 |
| Rafael Czichos | D | 32 | 2513 | 2 | 0 |

Inter Miami
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| L. Campana | A | 26 | 1638 | 9 | 3 |
| Josef Martínez | A | 7 | 1 | ||
| Josef Martínez | A | 27 | 1741 | 7 | 1 |
| Robert Taylor | A | 27 | 1456 | 4 | 5 |
| F. Farías | M | 11 | 837 | 3 | 1 |
| B. Cremaschi | M | 28 | 1797 | 2 | 4 |
| B. Duke | M | 7 | 438 | 2 | 1 |
| B. Duke | M | 26 | 1477 | 2 | 1 |
| Nicolás Stefanelli | A | 25 | 1337 | 2 | 0 |
| D. Ruiz | M | 20 | 1190 | 2 | 1 |
Aggression

Chicago Fire
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Gastón Giménez | M | 31 | 2210 | 10 | 1 |
| Fabian Herbers | A | 32 | 1981 | 8 | 1 |
| M. Pineda | D | 24 | 1566 | 7 | 0 |
| Rafael Czichos | D | 32 | 2513 | 6 | 0 |
| Arnaud Souquet | D | 25 | 1834 | 6 | 1 |
| M. Navarro | D | 25 | 1972 | 6 | 0 |
| Ousmane Doumbia | M | 11 | 814 | 4 | 0 |
| Georgios Koutsias | A | 25 | 1036 | 4 | 0 |
| Xherdan Shaqiri | M | 28 | 2064 | 4 | 1 |
| N. Harriel | D | 28 | 1936 | 4 | 0 |

Inter Miami
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| DeAndre Yedlin | D | 28 | 2322 | 7 | 0 |
| D. Ruiz | M | 20 | 1190 | 7 | 1 |
| Robert Taylor | A | 27 | 1456 | 6 | 0 |
| B. Cremaschi | M | 28 | 1797 | 6 | 0 |
| T. Avilés | D | 11 | 879 | 6 | 0 |
| Sergiy Kryvtsov | D | 26 | 2115 | 5 | 0 |
| F. Farías | M | 11 | 837 | 4 | 0 |
| Dixon Arroyo | M | 24 | 1789 | 4 | 0 |
| Ian Fray | D | 11 | 654 | 4 | 0 |
| L. Campana | A | 26 | 1638 | 4 | 0 |



