Cincinnati 3-4-1-2Nashville SC 5-3-2R. Celentano18S. Arias Naranjo

13M. Miazga
21N. Hagglund
4Y. Mosquera15J. Moreno Borrero
93L. Acosta
10O. Nwobodo5Á. Barreal31S. Santos Gomes
17B. Vázquez Toledo
19J. Willis1W. Zimmerman
25T. Washington
23L. MacNaughton3J. Bauer
22D. McCarty
6F. Picault
7H. Mukhtar
10R. Leal Arley
8A. Muyl19B. Anunga
27| 8' | ||||
![]() | 26' | Santiago Arias | ||
![]() | 27' | Pat Noonan | ||
| Walker Zimmerman 0-1 | 31' | ![]() | ||
| Taylor Washington | 37' | ![]() | ||
![]() | 42' | 1-1 Luciano Acosta | ||
![]() | 45+7' | Luciano Acosta | ||
| out: Dax McCarty Sean Davis | 57' | ![]() | ||
![]() | 62' | Matt Miazga | ||
| Fafà Picault | 62' | ![]() | ||
| Taylor Washington | 68' | ![]() | ||
| Fafà Picault | 70' | ![]() | ||
![]() | 74' | 2-1 Santiago Arias Assist: Luciano Acosta | ||
![]() | 75' | Aaron Boupendza out: Sergio Santos | ||
| out: Randall Leal Luke Haakenson | 81' | ![]() | ||
| out: Hany Mukhtar Teal Bunbury | 81' | ![]() | ||
| out: Tah Anunga Ján Gregus | 81' | ![]() | ||
![]() | 82' | Alvas Powell out: Santiago Arias | ||
| Luke Haakenson | 86' | ![]() | ||
![]() | 87' | Brandon Vazquez | ||
![]() | 90+1' | Marco Angulo out: Júnior Moreno | ||
| out: Josh Bauer Jacob Shaffelburg | 90+2' | ![]() | ||
![]() | 90+1' | Ian Murphy out: Nick Hagglund | ||
![]() | 90+10' | Aaron Boupendza | ||
![]() | 90+9' | 3-1 Aaron Boupendza Assist: Brandon Vazquez | ||
| 90' | ||||
Lineups

Cincinnati
![]() | 18R. Celentano Goalkeeper |
![]() | 13S. Arias Naranjo 26' 74' 82'Midfielder |
![]() | 21M. Miazga 62'Dedender |
![]() | 4N. Hagglund 90'+1Dedender |
![]() | 15Y. Mosquera Dedender |
![]() | 93J. Moreno Borrero 90'+1Midfielder |
![]() | 10L. Acosta8' 42' 45'+7Forward |
![]() | 5O. Nwobodo Midfielder |
![]() | 31Á. Barreal Midfielder |
![]() | 17S. Santos Gomes 75'Forward |
![]() | 19B. Vázquez Toledo 87'Forward |

Nashville SC
![]() | 1J. Willis Goalkeeper |
![]() | 25W. Zimmerman 31'90'Dedender |
![]() | 23T. Washington 37' 68'Dedender |
![]() | 3L. MacNaughton Dedender |
![]() | 22J. Bauer 90'+2Dedender |
![]() | 6D. McCarty 57'Midfielder |
![]() | 7F. Picault 62' 70'Forward |
![]() | 10H. Mukhtar 81'Forward |
![]() | 8R. Leal Arley 81'Midfielder |
![]() | 19A. Muyl Dedender |
![]() | 27B. Anunga 81'Midfielder |
Substitutes

Cincinnati
![]() | 28R. Gaddis Dedender |
![]() | 32I. Murphy 90'+1Dedender |
![]() | 2A. Powell 82'Dedender |
![]() | 42B. Halsey Dedender |
![]() | 9A. Boupendza Pozzi 75' 90'+10 90'+9Forward |
![]() | 29A. Ordonez Forward |
![]() | 1A. Kann Goalkeeper |
![]() | 26M. Pinto Midfielder |
![]() | 8M. Angulo Solórzano 90'+1Midfielder |

Nashville SC
![]() | 26L. Haakenson 81' 86'Midfielder |
![]() | 24J. Greguš 81'Midfielder |
![]() | 14J. Shaffelburg 90'+2Forward |
![]() | 30E. Panicco Goalkeeper |
![]() | 54S. Davis 57'Midfielder |
![]() | 11E. Zubak Forward |
![]() | 12T. Bunbury 81'Forward |
![]() | 16L. Wyke Midfielder |










































