Colorado Rapids 3-4-1-2Nashville SC 3-1-4-2W. Yarbrough Story22D. Wilson4K. Rosenberry2A. Trusty5L. Abubakar
6A. Markanich
31J. Price
19B. Acosta Ramos
21J. Lewis7D. Rubio Kostner
11G. Zardes
29E. Panicco30E. Miller
15W. Zimmerman25D. Lovitz2D. Romney4J. Maher5H. Mukhtar


10S. Davis54B. Anunga
27L. Haakenson
26C. Sapong
17| Assist: W. Zimmerman C. Sapong 0-1 | 8' | ![]() | ||
![]() | 14' | D. Rubio | ||
| Assist: D. Lovitz H. Mukhtar 0-2 | 15' | ![]() | ||
| Assist: L. Haakenson H. Mukhtar 0-3 | 17' | ![]() | ||
![]() | 41' | L. Abubakar | ||
| E. Miller | 42' | ![]() | ||
![]() | 46' | M. Barrios out: G. Zardes | ||
![]() | 51' | B. Acosta | ||
![]() | 55' | M. Kaye out: B. Acosta | ||
![]() | 55' | M. Alves da Silva out: A. Markanich | ||
| H. Mukhtar | 56' | ![]() | ||
| out: L. Haakenson T. Washinghton | 74' | ![]() | ||
| out: E. Miller D. McCarty | 74' | ![]() | ||
![]() | 78' | 1-3 D. Rubio | ||
| out: H. Mukhtar A. Loba | 82' | ![]() | ||
| out: B. Anunga A. Godoy | 82' | ![]() | ||
![]() | 84' | N. Mezquida out: J. Price | ||
![]() | 84' | N. Mezquida out: J. Price | ||
Lineups

Colorado Rapids
![]() | 22W. Yarbrough Story Goalkeeper |
![]() | 4D. Wilson Dedender |
![]() | 2K. Rosenberry Midfielder |
![]() | 5A. Trusty Dedender |
![]() | 6L. Abubakar 41'Dedender |
![]() | 31A. Markanich 55'Midfielder |
![]() | 19J. Price 84' 84'Midfielder |
![]() | 21B. Acosta Ramos 51' 55'Midfielder |
![]() | 7J. Lewis Forward |
![]() | 11D. Rubio Kostner 14' 78'Forward |
![]() | 29G. Zardes 46'Forward |

Nashville SC
![]() | 30E. Panicco Goalkeeper |
![]() | 15E. Miller 42' 74'Midfielder |
![]() | 25W. Zimmerman Dedender |
![]() | 2D. Lovitz Midfielder |
![]() | 4D. Romney Dedender |
![]() | 5J. Maher Dedender |
![]() | 10H. Mukhtar 15' 17' 56' 82'Forward |
![]() | 54S. Davis Midfielder |
![]() | 27B. Anunga 82'Midfielder |
![]() | 26L. Haakenson 74'Midfielder |
![]() | 17C. Sapong 8'Forward |
Substitutes

Colorado Rapids
![]() | 33S. Beitashour Dedender |
![]() | 12M. Barrios Puerta 46'Forward |
![]() | 32C. Warner Midfielder |
![]() | 20G. Mezquida Sero 84' 84'Midfielder |
![]() | 14M. Kaye 55'Midfielder |
![]() | 24E. Vallecilla Godoy Dedender |
![]() | 8M. Alves da Silva 55'Midfielder |
![]() | 3D. Moor Dedender |
![]() | 1C. Irwin Goalkeeper |

Nashville SC
![]() | 6D. McCarty 74'Midfielder |
![]() | 22J. Bauer Dedender |
![]() | 7H. Bwana Midfielder |
![]() | 1J. Willis Goalkeeper |
![]() | 9A. Loba 82'Forward |
![]() | 11E. Zubak Forward |
![]() | 20A. Godoy 82'Midfielder |
![]() | 23T. Washington 74'Dedender |
![]() | 21A. Longmire Dedender |










































