Matches

DC United
Next matches
05-10-2024 » Major League Soccer
New England
DC United
03-10-2024 » Major League Soccer
Nashville SC
DC United
Last matches
22-09-2024 » Major League Soccer
14-09-2024 » Major League Soccer
08-09-2024 » Major League Soccer
31-08-2024 » Major League Soccer
24-08-2024 » Major League Soccer
18-07-2024 » Major League Soccer

Columbus Crew
Next matches
05-10-2024 » Major League Soccer
Columbus Crew
Philadelphia Union
02-10-2024 » Major League Soccer
Columbus Crew
Inter Miami
Last matches
21-09-2024 » Major League Soccer
18-09-2024 » Major League Soccer
14-09-2024 » Major League Soccer
07-09-2024 » Major League Soccer
31-08-2024 » Major League Soccer
28-08-2024 » Major League Soccer
Head to Head
06-04-2024 » Major League Soccer
08-04-2023 » Major League Soccer
05-03-2023 » Major League Soccer
14-07-2022 » Major League Soccer
30-04-2022 » Major League Soccer
0 Home
2 Draw
Away 3
3 0.60
Goals scored / Average
2.00 10
0
 Cards
 Cards1
Sidelined / Injured

DC United
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| D | D. Schnegg | Leg Injury | 2 | 1 | |
| M | J. Hopkins | Ankle Injury | 17 | ||
| D | W. Antley | ACL Knee Injury | 7 | 1 | 

Columbus Crew
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| G | E. Bush | Arm Injury | 2 | ||
| M | S. Zawadzki | Unknown | 29 | 1 | 1 | 
Player statistics

DC United
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Christian Benteke | A | 30 | 2601 | 23 | 7 | 
| Gabriel Pirani | M | 30 | 1316 | 6 | 1 | 
| Pedro Santos | A | 30 | 1796 | 3 | 3 | 
| Jared Stroud | A | 33 | 2511 | 3 | 7 | 
| Cristian Dájome | A | 31 | 2025 | 3 | 2 | 
| Martín Rodríguez | A | 24 | 1240 | 2 | 2 | 
| Lucas Bartlett | D | 32 | 2742 | 2 | 3 | 
| Theodore Ku-DiPietro | M | 29 | 1873 | 2 | 4 | 
| Mateusz Klich | M | 31 | 2668 | 2 | 5 | 
| Christopher McVey | D | 1 | 0 | 

Columbus Crew
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Cucho Hernández | A | 29 | 2297 | 19 | 12 | 
| Diego Rossi | M | 35 | 2726 | 12 | 8 | 
| Christian Ramirez | A | 27 | 1500 | 10 | 4 | 
| Mohamed Farsi | M | 29 | 2057 | 5 | 2 | 
| Jacen Russell-Rowe | A | 24 | 1075 | 5 | 1 | 
| Max Arfsten | A | 33 | 2087 | 5 | 5 | 
| Alexandru Măţan | M | 29 | 1514 | 4 | 3 | 
| Steven Moreira | D | 29 | 2253 | 2 | 3 | 
| Marino Hinestroza | A | 14 | 339 | 2 | 0 | 
| Aidan Morris | M | 16 | 1274 | 2 | 2 | 
Aggression

DC United
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Cristian Dájome | A | 31 | 2025 | 11 | 1 | 
| Mateusz Klich | M | 31 | 2668 | 10 | 0 | 
| Aaron Herrera | D | 10 | 0 | ||
| Aaron Herrera | D | 30 | 2594 | 10 | 0 | 
| Christian Benteke | A | 30 | 2601 | 8 | 1 | 
| Pedro Santos | A | 30 | 1796 | 6 | 1 | 
| Lucas Bartlett | D | 32 | 2742 | 6 | 1 | 
| Troy Lesesne | C | 5 | 0 | ||
| Troy Lesesne | C | 5 | 0 | ||
| Christopher McVey | D | 5 | 0 | 

Columbus Crew
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Malte Amundsen | D | 31 | 2295 | 7 | 0 | 
| Rudy Camacho | D | 30 | 2486 | 5 | 1 | 
| Cucho Hernández | A | 29 | 2297 | 4 | 1 | 
| Yevgen Cheberko | D | 27 | 1864 | 4 | 0 | 
| P. Schulte | G | 29 | 2610 | 3 | 0 | 
| Derrick Jones | M | 3 | 1 | ||
| Derrick Jones | M | 18 | 530 | 3 | 1 | 
| Max Arfsten | A | 33 | 2087 | 3 | 0 | 
| Sean Zawadzki | M | 29 | 2054 | 3 | 0 | 
| Yaw Yeboah | A | 23 | 1046 | 3 | 0 | 


