Matches

LA Galaxy
Next matches
02-03-2025 » Major League Soccer
Vancouver Whitecaps
LA Galaxy
24-02-2025 » Major League Soccer
LA Galaxy
San Diego
Last matches
01-12-2024 » Major League Soccer
02-11-2024 » Major League Soccer
27-10-2024 » Major League Soccer
20-10-2024 » Major League Soccer
06-10-2024 » Major League Soccer
03-10-2024 » Major League Soccer

New York RB
Next matches
02-03-2025 » Major League Soccer
New York RB
Nashville SC
23-02-2025 » Major League Soccer
Cincinnati
New York RB
Last matches
01-12-2024 » Major League Soccer
23-11-2024 » Major League Soccer
03-11-2024 » Major League Soccer
29-10-2024 » Major League Soccer
19-10-2024 » Major League Soccer
05-10-2024 » Major League Soccer
Head to Head
25-04-2021 » Major League Soccer
04-05-2019 » Major League Soccer
29-04-2018 » Major League Soccer
1 Home
0 Draw
Away 2
7 2.33
Goals scored / Average
2.67 8
Sidelined / Injured

LA Galaxy
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| M | R. Puig Martí | ACL Knee Injury | 33 | 17 | 13 | 

New York RB
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| D | K. Duncan | Knee Injury | 21 | 1 | 1 | 
| A | R. Mitchell | Knee Injury | 2 | 
Player statistics

LA Galaxy
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Dejan Joveljić | A | 33 | 2342 | 21 | 7 | 
| Gabriel Pec | A | 38 | 3182 | 19 | 17 | 
| Riqui Puig | M | 33 | 2902 | 17 | 13 | 
| Joseph Paintsil | A | 34 | 2751 | 14 | 8 | 
| Diego Fagúndez | A | 39 | 1716 | 4 | 2 | 
| Miguel Berry | A | 2 | 3 | ||
| Miguel Berry | A | 32 | 806 | 2 | 3 | 
| Maya Yoshida | D | 39 | 3486 | 2 | 1 | 
| Edwin Cerrillo | M | 37 | 2546 | 1 | 0 | 
| Yeimar Gómez Andrade | D | 33 | 2625 | 1 | 0 | 

New York RB
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Lewis Morgan | A | 34 | 2868 | 13 | 5 | 
| Emil Forsberg | A | 24 | 1804 | 10 | 4 | 
| Elias Manoel | A | 38 | 1610 | 8 | 1 | 
| Dante Vanzeir | A | 37 | 2482 | 6 | 10 | 
| Cameron Harper | A | 32 | 1864 | 5 | 0 | 
| Wikelman Carmona | M | 29 | 1673 | 3 | 4 | 
| Felipe Carballo | M | 10 | 621 | 2 | 0 | 
| Dennis Gjengaar | A | 25 | 938 | 2 | 0 | 
| J. Hall | A | 10 | 145 | 2 | 1 | 
| J. Tolkin | D | 33 | 2840 | 2 | 4 | 
Aggression

LA Galaxy
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Marky Delgado | M | 37 | 2762 | 9 | 1 | 
| Riqui Puig | M | 33 | 2902 | 8 | 0 | 
| Edwin Cerrillo | M | 37 | 2546 | 8 | 0 | 
| Joseph Paintsil | A | 34 | 2751 | 7 | 0 | 
| Yeimar Gómez Andrade | D | 33 | 2625 | 6 | 0 | 
| Gastón Brugman | M | 27 | 1299 | 5 | 0 | 
| Jalen Neal | D | 21 | 1391 | 4 | 0 | 
| Julián Aude | D | 26 | 1715 | 3 | 0 | 
| Martín Cáceres | D | 15 | 1075 | 3 | 1 | 
| John Nelson | D | 28 | 1599 | 3 | 0 | 

New York RB
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Daniel Edelman | M | 36 | 2974 | 10 | 1 | 
| Sean Nealis | D | 33 | 2656 | 6 | 2 | 
| Sandro Schwarz | C | 6 | 0 | ||
| Andrés Reyes | D | 26 | 1833 | 4 | 1 | 
| Dylan Nealis | D | 34 | 2749 | 4 | 1 | 
| Kyle Duncan | D | 21 | 1280 | 4 | 0 | 
| Cameron Harper | A | 32 | 1864 | 4 | 0 | 
| Frankie Amaya | M | 20 | 1611 | 4 | 0 | 
| J. Tolkin | D | 33 | 2840 | 3 | 0 | 
| R. Donkor | M | 21 | 1027 | 2 | 0 | 


