![]() | 2' | D. McCarty | ||
| J. Osorio 0-1 | 19' | ![]() | ||
![]() | 24' | S. Davis | ||
| R. Laryea | 40' | ![]() | ||
![]() | 41' | 1-1 H. Mukhtar | ||
| J. Osorio 1-2 | 44' | ![]() | ||
![]() | 45+4' | 2-2 T. Bunbury | ||
| F. Bernardeschi 2-3 | 54' | ![]() | ||
![]() | 61' | C. Sapong | ||
![]() | 63' | R. Leal out: T. Bunbury | ||
| out: R. Laryea J. Marshall-Rutty | 64' | ![]() | ||
| J. Marshall-Rutty | 71' | ![]() | ||
| Assist: M. Bradley L. Insigne 2-4 | 77' | ![]() | ||
| out: J. Jimenez A. Akinola | 79' | ![]() | ||
| out: J. Nelson D. Kerr | 79' | ![]() | ||
![]() | 79' | E. Miller out: S. Moore | ||
![]() | 79' | L. Haakenson out: A. Muyl | ||
![]() | 84' | 3-4 W. Zimmerman Assist: H. Mukhtar | ||
![]() | 89' | E. Zubak out: D. McCarty | ||
| out: J. Osorio K. Thompson | 90+2' | ![]() | ||
| out: F. Bernardeschi D. Henry | 90+2' | ![]() | ||
Lineups

Nashville SC
![]() | 1J. Willis Goalkeeper |
![]() | 25W. Zimmerman 84'Dedender |
![]() | 18S. Moore 79'Dedender |
![]() | 2D. Lovitz Dedender |
![]() | 4D. Romney Dedender |
![]() | 6D. McCarty 2' 89'Midfielder |
![]() | 10H. Mukhtar 41'Midfielder |
![]() | 19A. Muyl 79'Midfielder |
![]() | 54S. Davis 24'Midfielder |
![]() | 12T. Bunbury 45'+4 63'Forward |
![]() | 17C. Sapong 61'Forward |

Toronto
![]() | 25A. Bono Goalkeeper |
![]() | 44D. Criscito Dedender |
![]() | 23C. Mavinga Dedender |
![]() | 19R. Laryea 40' 64'Dedender |
![]() | 5L. MacNaughton Dedender |
![]() | 4M. Bradley Midfielder |
![]() | 21J. Osorio 19' 44' 90'+2Midfielder |
![]() | 24L. Insigne 77'Forward |
![]() | 10F. Bernardeschi 54' 90'+2Forward |
![]() | 9J. Jiménez Núñez 79'Forward |
![]() | 11J. Nelson 79'Midfielder |
Substitutes

Nashville SC
![]() | 32W. Meyer Goalkeeper |
![]() | 7H. Bwana Midfielder |
![]() | 26L. Haakenson 79'Midfielder |
![]() | 23T. Washington Dedender |
![]() | 30E. Panicco Goalkeeper |
![]() | 11E. Zubak 89'Forward |
![]() | 8R. Leal Arley 63'Midfielder |
![]() | 15E. Miller 79'Dedender |
![]() | 5J. Maher Dedender |

Toronto
![]() | 38L. Petrasso Midfielder |
![]() | 99I. Achara Forward |
![]() | 47K. Thompson 90'+2Midfielder |
![]() | 7J. Marshall-Rutty 64' 71'Forward |
![]() | 1G. Ranjitsingh Goalkeeper |
![]() | 27S. O'Neill Dedender |
![]() | 15D. Henry 90'+2Dedender |
![]() | 20A. Akinola 79'Forward |
![]() | 29D. Kerr 79'Forward |














































