New York RB 4-4-2Sporting Kansas City 4-2-3-1R. Meara18S. Nealis15J. Tolkin47A. Reyes Ambuila4D. Nealis12P. Stroud
5D. Edelman75R. Donkor
48C. Burke
7C. Harper
17E. Alves de Paula
11T. Melia29D. Rosero Valencia
5T. Leibold14Z. Bassong22R. Voloder4E. Thommy
26J. Davis

17J. Russell
7A. Pulido Izaguirre
9K. Shelton11D. Salloi10![]() | 22' | Ronald Donkor | ||
| out: Daniel Rosero Valencia Robert Castellanos | 45+1' | ![]() | ||
![]() | 46' | Dennis Gjengaar out: Ronald Donkor | ||
| Assist: Jacob Davis Alan Pulido 0-1 | 55' | ![]() | ||
![]() | 58' | Dante Vanzeir out: Peter Stroud | ||
![]() | 58' | Serge Ngoma out: Cory Burke | ||
![]() | 66' | Jacob Davis | ||
![]() | 74' | Julian Hall out: Cameron Harper | ||
![]() | 81' | Rémi Walter out: Elias Manoel | ||
| out: Johnny Russell Memo Rodríguez | 83' | ![]() | ||
| Jacob Davis | 87' | ![]() | ||
![]() | 89' | 1-1 Julian Hall | ||
| Jacob Davis | 90+2' | ![]() | ||
| out: Erik Thommy Memo Rodríguez | 90+7' | ![]() | ||
Lineups

New York RB
![]() | 18R. Meara Goalkeeper |
![]() | 15S. Nealis Dedender |
![]() | 47J. Tolkin Dedender |
![]() | 4A. Reyes Ambuila Dedender |
![]() | 12D. Nealis Dedender |
![]() | 5P. Stroud 58'Midfielder |
![]() | 75D. Edelman Midfielder |
![]() | 48R. Donkor 22' 46'Midfielder |
![]() | 7C. Burke 58'Forward |
![]() | 17C. Harper 74'Midfielder |
![]() | 11E. Alves de Paula 81'Forward |

Sporting Kansas City
![]() | 29T. Melia Goalkeeper |
![]() | 5D. Rosero Valencia 45'+1Dedender |
![]() | 14T. Leibold Dedender |
![]() | 22Z. Bassong Midfielder |
![]() | 4R. Voloder Dedender |
![]() | 26E. Thommy 90'+7Midfielder |
![]() | 17J. Davis 66' 87' 90'+2Midfielder |
![]() | 7J. Russell 83'Midfielder |
![]() | 9A. Pulido Izaguirre 55'Forward |
![]() | 11K. Shelton Dedender |
![]() | 10D. Salloi Midfielder |
Substitutes

New York RB
![]() | 22S. Ngoma 58'Forward |
| 35 Goalkeeper | |
![]() | 16J. Hall 74' 89'Forward |
![]() | 37M. Sofo Forward |
![]() | 20F. Carballo Ares Midfielder |
![]() | 66T. Rosborough Midfielder |
![]() | 13D. Vanzeir 58'Forward |
![]() | 23A. O'Connor Dedender |
![]() | 2D. Gjengaar 46'Forward |

Sporting Kansas City
![]() | 1J. Pulskamp Goalkeeper |
![]() | 19R. Castellanos 45'+1Dedender |
![]() | 54R. Walter 81'Midfielder |
![]() | 8J. Rodríguez 83' 90'+7Midfielder |
![]() | 3A. Fontàs Prat Dedender |
![]() | 20A. Vargas Forward |
Sidelined / Injured

New York RB
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| A | E. Forsberg | Foot Injury | 24 | 10 | 4 |
| M | W. Carmona Torres | Thigh Injury | 29 | 3 | 4 |
| A | R. Mitchell | Knee Injury | 2 | ||
| D | K. Duncan | Knee Injury | 21 | 1 | 1 |

Sporting Kansas City
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | J. Fernández Moreno | Groin Injury | 2 | ||
| M | N. Radoja | Groin Injury | 25 | 1 | 3 |
| D | R. Castellanos | Hamstring | 14 | 1 | |
| M | J. Rodríguez | Thigh Injury | 27 | 2 | 5 |



































