Philadelphia Union 4-4-2Columbus Crew 3-4-2-1A. Blake18J. Glesnes5K. Wagner
27J. Elliott3N. Harriel
26A. Bedoya
11D. Gazdag10D. Jean Jacques
21L. Flach31Q. Sullivan33T. Baribo28P. Schulte
28Y. Cheberko21M. Amundsen
18M. Herrera Mansilla
2D. Jones
12A. Măţan
20D. Jones
5D. Chambost7S. Zawadzki25A. Jackson
13J. Russell-Rowe
19| Derrick Jones | 3' | ![]() | ||
![]() | 22' | Olivier Mbaissidara Mbaizo out: Nathan Harriel | ||
![]() | 45+5' | Kai Wagner | ||
| out: DeJuan Jones Max Arfsten | 62' | ![]() | ||
| out: Andrés Herrera Yaw Yeboah | 62' | ![]() | ||
| out: Jacen Russell-Rowe Diego Rossi | 62' | ![]() | ||
![]() | 72' | Jack McGlynn out: Danley Jean Jacques | ||
| out: Alexandru Măţan Darlington Nagbe | 72' | ![]() | ||
![]() | 72' | Mikael Uhre out: Alejandro Bedoya | ||
| out: Aziel Jackson Cucho Hernández | 72' | ![]() | ||
| Assist: Max Arfsten Yaw Yeboah 0-1 | 75' | ![]() | ||
| Malte Amundsen | 89' | ![]() | ||
| Patrick Schulte | 90+6' | ![]() | ||
Lineups

Philadelphia Union
![]() | 18A. Blake Goalkeeper |
![]() | 5J. Glesnes Dedender |
![]() | 27K. Wagner 45'+5Dedender |
![]() | 3J. Elliott Dedender |
![]() | 26N. Harriel 22'Dedender |
![]() | 11A. Bedoya 72'Midfielder |
![]() | 10D. Gazdag Forward |
![]() | 21D. Jean Jacques 72'Midfielder |
![]() | 31L. Flach Midfielder |
![]() | 33Q. Sullivan Midfielder |
![]() | 28T. Baribo Forward |

Columbus Crew
![]() | 28P. Schulte 90'+6Goalkeeper |
![]() | 21Y. Cheberko Dedender |
![]() | 18M. Amundsen 89'Dedender |
![]() | 2M. Herrera Mansilla 62'Midfielder |
![]() | 12D. Jones 62'Midfielder |
![]() | 20A. Măţan 72'Midfielder |
![]() | 5D. Jones 3'Midfielder |
![]() | 7D. Chambost Forward |
![]() | 25S. Zawadzki Dedender |
![]() | 13A. Jackson 72'Forward |
![]() | 19J. Russell-Rowe 62'Forward |
Substitutes

Philadelphia Union
![]() | 25C. Donovan Forward |
![]() | 20J. Bueno Añez Midfielder |
![]() | 9S. Adeniran Forward |
![]() | 29O. Makhanya Dedender |
![]() | 14J. Rafanello Midfielder |
![]() | 1O. Semmle Goalkeeper |
![]() | 7M. Uhre 72'Forward |
![]() | 15O. Mbaissidara Mbaizo 22'Dedender |
![]() | 16J. McGlynn 72'Midfielder |

Columbus Crew
![]() | 17C. Ramírez Forward |
![]() | 14Y. Yeboah 62' 75'Midfielder |
![]() | 9J. Hernández Suárez 72'Forward |
![]() | 27M. Arfsten 62'Midfielder |
![]() | 23M. Farsi Dedender |
![]() | 1N. Hagen Godoy Goalkeeper |
![]() | 31S. Moreira Dedender |
![]() | 10D. Rossi Marachlian 62'Forward |
![]() | 6D. Nagbe 72'Midfielder |
Sidelined / Injured

Philadelphia Union
| P | Player | Reason | Apps | G | A |
|---|

Columbus Crew
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| G | E. Bush | Arm Injury | 2 |











































