Portland Timbers 4-3-3Sporting Kansas City 4-1-4-1S. Clark12J. Moreira Ferreira2B. Tuiloma25C. Dielna5J. Flores Villafaña4D. Chará Zamora21A. Polo Andrade
11E. Williamson30D. Asprilla Rivas
27D. Váleri8J. Ebobisse

17T. Melia29G. Zusi
8G. Smith16M. Besler5L. Ramos Martins36I. Sánchez Farrés6G. Fernandes12B. Feilhaber
30R. Espinoza Ramírez17D. Salloi20E. Hurtado19![]() | 40' | A. Polo | ||
| G. Fernando | 45' | ![]() | ||
| G. Zusi | 58' | ![]() | ||
| Assist: D. Salloi B. Feilhaber 0-1 | 65' | ![]() | ||
| out: B. Feilhaber J. Medranda | 69' | ![]() | ||
![]() | 70' | B. Fernandez out: D. Asprilla | ||
![]() | 78' | M. Loria out: A. Polo | ||
![]() | 83' | 1-1 J. Ebobisse | ||
| out: G. Fernando F. Hernandez | 85' | ![]() | ||
![]() | 86' | J. Ebobisse | ||
![]() | 90+2' | T. Conechny out: J. Ebobisse | ||
![]() | 90+4' | 2-1 Fernandez B. Assist: T. Valeri D. + Conechny | ||
Lineups

Portland Timbers
![]() | 12S. Clark Goalkeeper |
![]() | 2J. Moreira Ferreira Dedender |
![]() | 25B. Tuiloma Dedender |
![]() | 5C. Dielna Dedender |
![]() | 4J. Flores Villafaña Dedender |
![]() | 21D. Chará Zamora Midfielder |
![]() | 11A. Polo Andrade 40' 78'Midfielder |
![]() | 30E. Williamson Midfielder |
![]() | 27D. Asprilla Rivas 70' |
![]() | 8D. Váleri |
![]() | 17J. Ebobisse 83' 86' 90'+2 |

Sporting Kansas City
![]() | 29T. Melia Goalkeeper |
![]() | 8G. Zusi 58'Dedender |
![]() | 16G. Smith Dedender |
![]() | 5M. Besler Dedender |
![]() | 36L. Ramos Martins Dedender |
![]() | 6I. Sánchez Farrés Midfielder |
![]() | 12G. Fernandes Midfielder |
![]() | 30B. Feilhaber 65' 69'Midfielder |
![]() | 17R. Espinoza Ramírez Midfielder |
![]() | 20D. Salloi Midfielder |
![]() | 19E. Hurtado |
Substitutes

Portland Timbers
![]() | 31A. Ivačič Goalkeeper |
![]() | 19T. Conechny 90'+2 |
![]() | 44M. Loría 78' |
![]() | 7B. Fernández 70' 90'+4 |

Sporting Kansas City
![]() | 18E. Dick Goalkeeper |
![]() | 4A. Fontàs Prat Dedender |
![]() | 26J. Lindsey Dedender |
![]() | 15S. Sinovic Dedender |
![]() | 94J. Medranda Obando 69'Midfielder |
![]() | 85F. Hernandez 85'Midfielder |
![]() | 75W. Wan Kamal |



































