Matches

Seattle Sounders
Next matches
08-08-2020 » Major League Soccer
Seattle Sounders
Sporting Kansas City
02-08-2020 » Major League Soccer
Los Angeles FC
Seattle Sounders
Last matches
20-07-2020 » Major League Soccer
14-07-2020 » Major League Soccer
11-07-2020 » Major League Soccer
08-03-2020 » Major League Soccer
01-03-2020 » Major League Soccer
10-11-2019 » Major League Soccer

Los Angeles FC
Next matches
02-08-2020 » Major League Soccer
Los Angeles FC
Seattle Sounders
31-07-2020 » Major League Soccer
Orlando City
Los Angeles FC
Last matches
24-07-2020 » Major League Soccer
19-07-2020 » Major League Soccer
14-07-2020 » Major League Soccer
09-03-2020 » Major League Soccer
01-03-2020 » Major League Soccer
30-10-2019 » Major League Soccer
Head to Head
30-10-2019 » Major League Soccer
28-04-2019 » Major League Soccer
21-04-2019 » Major League Soccer
30-04-2018 » Major League Soccer
04-03-2018 » Major League Soccer
1 Home
1 Draw
Away 3
5 1.00
Goals scored / Average
1.60 8
3
Cards0
Player statistics

Seattle Sounders
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| R. Ruidiaz | A | 22 | 1879 | 12 | 3 |
| N. Lodeiro | M | 25 | 2233 | 8 | 8 |
| N. Morris J. + Lodeiro | A | 25 | 2143 | 4 | 3 |
| W. Bruin | A | 18 | 624 | 3 | 0 |
| J. Jones | D | 18 | 1110 | 2 | 2 |
| K. Leerdam | D | 25 | 1702 | 2 | 1 |
| K. Roldan C. + Leerdam | M | 27 | 2335 | 2 | 5 |
| Y. Gomez | D | 23 | 1987 | 2 | 0 |
| J. Paulo | M | 23 | 1815 | 2 | 3 |
| H. Bwana | M | 6 | 231 | 1 | 0 |

Los Angeles FC
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| D. Rossi | M | 21 | 1878 | 16 | 4 |
| Wright-Phillips B. | A | 21 | 1247 | 9 | 6 |
| D. Musovski | A | 17 | 660 | 5 | 1 |
| C. Vela | A | 8 | 512 | 4 | 2 |
| M. Kaye | M | 19 | 1332 | 3 | 4 |
| B. Rodriguez | A | 21 | 1628 | 3 | 6 |
| E. Segura | D | 25 | 2155 | 2 | 0 |
| L. Blessing | M | 24 | 1990 | 2 | 2 |
| E. Atuesta | M | 20 | 1587 | 2 | 2 |
| C. | A | 9 | 266 | 1 | 0 |
Aggression

Seattle Sounders
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| J. Paulo | M | 23 | 1815 | 7 | 0 |
| Y. Gomez | D | 23 | 1987 | 5 | 0 |
| S. O'Neill | D | 23 | 1671 | 4 | 0 |
| X. Arreaga | D | 15 | 1237 | 4 | 0 |
| N. Lodeiro | M | 25 | 2233 | 3 | 0 |
| R. Ruidiaz | A | 22 | 1879 | 2 | 0 |
| J. Delem | M | 18 | 740 | 2 | 0 |
| J. Roldan A. + Delem | D | 22 | 880 | 2 | 0 |
| K. Leerdam | D | 25 | 1702 | 2 | 0 |
| N. Morris J. + Lodeiro | A | 25 | 2143 | 1 | 0 |

Los Angeles FC
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| L. Blessing | M | 24 | 1990 | 4 | 0 |
| J. Harvey | D | 14 | 830 | 4 | 0 |
| J. Cifuentes | M | 20 | 1157 | 4 | 0 |
| F. Ginella | M | 25 | 1217 | 3 | 0 |
| M. El-Munir | D | 14 | 664 | 3 | 0 |
| E. Atuesta | M | 20 | 1587 | 3 | 0 |
| E. Segura | D | 25 | 2155 | 3 | 0 |
| D. Palacios | D | 18 | 1392 | 3 | 0 |
| T. Blackmon | D | 17 | 1248 | 2 | 0 |
| D. Jakovic | D | 18 | 1256 | 2 | 0 |


