Matches

Sporting Kansas City
Next matches
22-07-2021 » Major League Soccer
Sporting Kansas City
SJ Earthquakes
05-07-2021 » Major League Soccer
LA Galaxy
Sporting Kansas City
Last matches
24-06-2021 » Major League Soccer
20-06-2021 » Major League Soccer
12-06-2021 » Major League Soccer
30-05-2021 » Major League Soccer
23-05-2021 » Major League Soccer
16-05-2021 » Major League Soccer

Los Angeles FC
Next matches
08-07-2021 » Major League Soccer
Austin
Los Angeles FC
04-07-2021 » Major League Soccer
Real Salt Lake
Los Angeles FC
Last matches
24-06-2021 » Major League Soccer
20-06-2021 » Major League Soccer
29-05-2021 » Major League Soccer
23-05-2021 » Major League Soccer
17-05-2021 » Major League Soccer
09-05-2021 » Major League Soccer
Head to Head
04-07-2019 » Major League Soccer
04-03-2019 » Major League Soccer
28-10-2018 » Major League Soccer
12-08-2018 » Major League Soccer
2 Home
0 Draw
Away 2
6 1.50
Goals scored / Average
2.00 8
2
Cards0
Player statistics

Sporting Kansas City
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| J. Russell | A | 32 | 2402 | 16 | 3 |
| D. Salloi | A | 32 | 2635 | 16 | 8 |
| A. Pulido | A | 22 | 1522 | 8 | 2 |
| G. Kinda | M | 28 | 2195 | 5 | 6 |
| K. Shelton | A | 33 | 2337 | 4 | 3 |
| G. Busio | M | 13 | 1152 | 2 | 2 |
| C. | M | 16 | 655 | 2 | 0 |
| J. Lindsey | D | 14 | 915 | 2 | 0 |
| A. Hernandez F. + Fontas | M | 6 | 406 | 1 | 2 |
| R. Walter | M | 30 | 2078 | 1 | 1 |

Los Angeles FC
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| C. Arango | A | 17 | 1400 | 14 | 0 |
| D. Rossi | M | 19 | 1654 | 6 | 1 |
| J. Cifuentes | M | 32 | 2321 | 5 | 5 |
| C. Vela | A | 20 | 1268 | 5 | 5 |
| D. Musovski | A | 22 | 702 | 4 | 0 |
| B. Rodriguez | A | 15 | 1025 | 4 | 0 |
| M. Mbacke Fall | D | 3 | 8 | 3 | 0 |
| C. Baird | A | 3 | 2 | ||
| C. Baird | A | 14 | 756 | 3 | 2 |
| C. Baird | A | 7 | 363 | 3 | 2 |
Aggression

Sporting Kansas City
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| R. Espinoza | M | 34 | 2119 | 7 | 1 |
| G. Zusi | D | 28 | 2309 | 7 | 0 |
| I. Sanchez | M | 32 | 2686 | 6 | 0 |
| G. Kinda | M | 28 | 2195 | 5 | 0 |
| N. Isimat-Mirin | D | 15 | 1128 | 4 | 0 |
| D. Salloi | A | 32 | 2635 | 4 | 0 |
| J. Lindsey | D | 14 | 915 | 3 | 0 |
| R. Walter | M | 30 | 2078 | 2 | 1 |
| T. Melia | G | 30 | 2700 | 2 | 0 |
| R. Puncec | D | 3 | 131 | 2 | 0 |

Los Angeles FC
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| J. Murillo | D | 32 | 2747 | 9 | 0 |
| J. Cifuentes | M | 32 | 2321 | 6 | 0 |
| R. Edwards | D | 4 | 0 | ||
| R. Edwards | D | 27 | 1373 | 4 | 0 |
| C. Arango | A | 17 | 1400 | 4 | 0 |
| E. Atuesta | M | 24 | 2130 | 3 | 0 |
| D. Crisostomo | M | 10 | 391 | 3 | 0 |
| B. Duke | M | 15 | 452 | 3 | 0 |
| D. Musovski | A | 22 | 702 | 3 | 0 |
| C. Baird | A | 2 | 0 |


