Toronto 4-2-3-1Atlanta United 4-2-3-1Q. Westberg16L. Ciman26Omar González
44A. da Cruz Junior96T. Gallacher
6P. Piatti
7A. Pozuelo Melero10J. Osorio
21M. Delgado
8T. Endoh
31P. Mullins
13B. Guzan1F. Meza6A. Walkes4M. Robinson
12G. Bello21J. Damm Rascón
22J. Mulraney
23E. Hyndman
20E. Remedi
5M. Adams29J. Gallagher
26![]() | 21' | M. Bradley out: J. Osorio | ||
![]() | 43' | O. Gonzalez | ||
![]() | 46' | R. Laryea out: T. Gallacher | ||
| out: J. Mulraney E. Barco | 46' | ![]() | ||
| out: E. Hyndman M. Moreno | 46' | ![]() | ||
| out: J. Damm E. Torres | 66' | ![]() | ||
| out: J. Gallagher B. Lennon | 66' | ![]() | ||
![]() | 66' | J. Nelson out: P. Mullins | ||
![]() | 66' | N. DeLeon out: T. Endoh | ||
| out: E. Remedi M. Rossetto | 75' | ![]() | ||
![]() | 78' | L. Fraser out: M. Delgado | ||
| M. Robinson | 81' | ![]() | ||
![]() | 89' | 1-0 P. Piatti Assist: R. Laryea | ||
Lineups

Toronto
![]() | 16Q. Westberg Goalkeeper |
![]() | 26L. Ciman Dedender |
![]() | 44Omar González 43'Dedender |
![]() | 96A. da Cruz Junior Dedender |
![]() | 6T. Gallacher 46'Dedender |
![]() | 7P. Piatti 89'Midfielder |
![]() | 10A. Pozuelo Melero Midfielder |
![]() | 21J. Osorio 21'Midfielder |
![]() | 8M. Delgado 78'Midfielder |
![]() | 31T. Endoh 66'Midfielder |
![]() | 13P. Mullins 66'Forward |

Atlanta United
![]() | 1B. Guzan Goalkeeper |
![]() | 6F. Meza Dedender |
![]() | 4A. Walkes Dedender |
![]() | 12M. Robinson 81'Dedender |
![]() | 21G. Bello Dedender |
![]() | 22J. Damm Rascón 66'Midfielder |
![]() | 23J. Mulraney 46'Midfielder |
![]() | 20E. Hyndman 46'Midfielder |
![]() | 5E. Remedi 75'Midfielder |
![]() | 29M. Adams Midfielder |
![]() | 26J. Gallagher 66'Forward |
Substitutes

Toronto
![]() | 97R. Priso-Mbongue Midfielder |
![]() | 22R. Laryea 46'Midfielder |
![]() | 27L. Fraser 78'Midfielder |
![]() | 4M. Bradley 21'Midfielder |
![]() | 15J. Marshall-Rutty Forward |
![]() | 80J. Nelson 66'Forward |
![]() | 90K. Silva Goalkeeper |
![]() | 9E. Gallardo Forward |
![]() | 18N. DeLeon 66'Midfielder |

Atlanta United
![]() | 9M. Rossetto 75'Midfielder |
![]() | 8E. Barco 46'Midfielder |
![]() | 27L. Wyke Midfielder |
![]() | 31E. Torres Padilla 66'Forward |
![]() | 14A. Jahn Forward |
![]() | 18J. Larentowicz Midfielder |
![]() | 10D. Moreno 46'Midfielder |
![]() | 11B. Lennon 66'Dedender |
![]() | 25A. Kann Goalkeeper |









































