Matches

Toronto
Next matches
13-05-2023 » Major League Soccer
Montreal Impact
Toronto
06-05-2023 » Major League Soccer
Toronto
New England
Last matches
22-04-2023 » Major League Soccer
15-04-2023 » Major League Soccer
09-04-2023 » Major League Soccer
01-04-2023 » Major League Soccer
26-03-2023 » Major League Soccer
18-03-2023 » Major League Soccer

New York City
Next matches
13-05-2023 » Major League Soccer
New York RB
New York City
06-05-2023 » Major League Soccer
Charlotte
New York City
Last matches
22-04-2023 » Major League Soccer
15-04-2023 » Major League Soccer
08-04-2023 » Major League Soccer
01-04-2023 » Major League Soccer
26-03-2023 » Major League Soccer
18-03-2023 » Major League Soccer
Head to Head
24-04-2022 » Major League Soccer
02-04-2022 » Major League Soccer
08-08-2021 » Major League Soccer
15-05-2021 » Major League Soccer
28-10-2020 » Major League Soccer
1 Home
2 Draw
Away 2
9 1.80
Goals scored / Average
2.00 10
0
 Cards
 Cards1
Player statistics

Toronto
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Federico Bernardeschi | A | 31 | 2612 | 5 | 2 | 
| D. Kerr | A | 23 | 1222 | 5 | 1 | 
| Jonathan Osorio | M | 21 | 1879 | 4 | 4 | 
| Lorenzo Insigne | A | 20 | 1524 | 4 | 4 | 
| Richie Laryea | D | 18 | 1611 | 3 | 5 | 
| Richie Laryea | D | 14 | 1101 | 3 | 5 | 
| Mark-Anthony Kaye | M | 21 | 1843 | 2 | 3 | 
| Mark-Anthony Kaye | M | 12 | 875 | 2 | 3 | 
| Kosi Thompson | M | 14 | 578 | 1 | 0 | 
| C.J. Sapong | A | 8 | 379 | 1 | 0 | 

New York City
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Gabriel Pereira | A | 22 | 1544 | 6 | 3 | 
| S. Rodríguez | M | 31 | 2581 | 5 | 6 | 
| Talles Magno | A | 30 | 1908 | 4 | 2 | 
| Monsef Bakrar | A | 10 | 763 | 3 | 0 | 
| A. Jasson | A | 21 | 807 | 3 | 1 | 
| Braian Cufré | D | 25 | 1871 | 2 | 3 | 
| Julián Fernández | A | 9 | 317 | 2 | 0 | 
| G. Segal | A | 2 | 0 | ||
| Keaton Parks | M | 32 | 2514 | 2 | 2 | 
| J. Haak | M | 14 | 908 | 1 | 0 | 
Aggression

Toronto
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Federico Bernardeschi | A | 31 | 2612 | 7 | 1 | 
| Richie Laryea | D | 18 | 1611 | 6 | 0 | 
| Richie Laryea | D | 14 | 1101 | 6 | 0 | 
| Mark-Anthony Kaye | M | 21 | 1843 | 5 | 1 | 
| Mark-Anthony Kaye | M | 12 | 875 | 5 | 1 | 
| Raoul Petretta | D | 24 | 1749 | 5 | 1 | 
| Brandon Servania | M | 4 | 0 | ||
| Brandon Servania | M | 28 | 1705 | 4 | 0 | 
| Jahkeele Marshall-Rutty | M | 22 | 1143 | 3 | 1 | 
| Matt Hedges | D | 14 | 1070 | 3 | 0 | 

New York City
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| S. Rodríguez | M | 31 | 2581 | 9 | 0 | 
| Matías Pellegrini | A | 24 | 1152 | 8 | 0 | 
| Braian Cufré | D | 25 | 1871 | 6 | 1 | 
| Keaton Parks | M | 32 | 2514 | 5 | 0 | 
| Maxime Chanot | D | 19 | 1710 | 5 | 0 | 
| Tayvon Gray | D | 28 | 2049 | 5 | 0 | 
| M. Ilenčič | D | 22 | 1191 | 5 | 0 | 
| James Sands | M | 26 | 2167 | 4 | 0 | 
| Alfredo Morales | M | 22 | 1157 | 3 | 0 | 
| K. O'Toole | D | 21 | 1192 | 3 | 0 | 


