| Assist: A. Godoy R. Leal 0-1 | 19' | ![]() | ||
| Assist: H. Mukhtar J. Maher 0-2 | 23' | ![]() | ||
![]() | 36' | J. Brown | ||
![]() | 44' | T. Blackmon | ||
![]() | 46' | L. Cavallini out: R. Raposo | ||
![]() | 46' | C. Dajome out: S. Berhalter | ||
| J. Maher 0-3 | 49' | ![]() | ||
![]() | 53' | L. Cavallini | ||
| T. Washinghton | 63' | ![]() | ||
| out: R. Leal J. Shaffelburg | 65' | ![]() | ||
| out: H. Mukhtar L. Haakenson | 66' | ![]() | ||
![]() | 66' | P. Vite out: A. Schopf | ||
![]() | 66' | M. Godinho out: J. Brown | ||
![]() | 73' | T. Ricketts out: B. White | ||
| S. Davis | 76' | ![]() | ||
| out: E. Zubak D. Lovitz | 78' | ![]() | ||
| out: A. Godoy B. Anunga | 78' | ![]() | ||
| out: S. Davis D. McCarty | 85' | ![]() | ||
| D. McCarty | 90' | ![]() | ||
| D. Lovitz | 90+1' | ![]() | ||
Lineups

Vancouver Whitecaps
![]() | 1T. Hasal Goalkeeper |
![]() | 19J. Gressel Midfielder |
![]() | 4R. Veselinović Dedender |
![]() | 23J. Brown 36' 66'Dedender |
![]() | 6T. Blackmon 44'Dedender |
![]() | 25R. Gauld Forward |
![]() | 18A. Schöpf 66'Forward |
![]() | 20A. Cubas Midfielder |
![]() | 16S. Berhalter 46'Midfielder |
![]() | 27R. Raposo 46'Midfielder |
![]() | 24B. White 73'Forward |

Nashville SC
![]() | 1J. Willis Goalkeeper |
![]() | 15E. Miller Dedender |
![]() | 4D. Romney Dedender |
![]() | 23T. Washington 63'Midfielder |
![]() | 5J. Maher 23' 49'Dedender |
![]() | 20A. Godoy 78'Midfielder |
![]() | 10H. Mukhtar 66'Forward |
![]() | 8R. Leal Arley 19' 65'Forward |
![]() | 19A. Muyl Midfielder |
![]() | 54S. Davis 76' 85'Midfielder |
![]() | 11E. Zubak 78'Forward |
Substitutes

Vancouver Whitecaps
![]() | 11C. Dájome Arboleda 46'Forward |
![]() | 2M. Godinho 66'Dedender |
![]() | 28J. Nerwinski Dedender |
![]() | 31R. Teibert Midfielder |
![]() | 55C. Cropper Goalkeeper |
![]() | 45P. Vite Uca 66'Midfielder |
![]() | 9L. Cavallini 46' 53'Forward |
![]() | 26F. Jungwirth Dedender |
![]() | 87T. Ricketts 73'Forward |

Nashville SC
![]() | 26L. Haakenson 66'Midfielder |
![]() | 6D. McCarty 85' 90'Midfielder |
![]() | 21A. Longmire Dedender |
![]() | 2D. Lovitz 78' 90'+1Dedender |
![]() | 30E. Panicco Goalkeeper |
![]() | 14J. Shaffelburg 65'Forward |
![]() | 27B. Anunga 78'Midfielder |
![]() | 18S. Moore Dedender |
![]() | 25W. Zimmerman Dedender |















































