Ботев Пловдив 4-2-3-1Берое 4-2-3-1G. Argilashki1P. Konate
3S. Slavov Rabotov
25V. Genev4K. Höög-Jansson24D. Mertens
6J. Costa Martins7T. Nedelev8N. Minkov Minkov17E. Toku
11A. Baroan
11N. Bakker1A. Vasilev19K. Hadzhiev26O. Sako5S. Furtado Pereira20A. Toungara
27A. Tsvetkov
6R. Daskalov17K. Lebon
21S. Yusein
30A. Fall
11| A. Toungara | 12' | ![]()  | ||
![]()  | 60' | F. Filipov out: S. Rabotov | ||
![]()  | 64' | D. Tonev out: A. Baroan | ||
| out: K. Lebon O. Camara | 68' | ![]()  | ||
| out: A. Fall Kukula | 68' | ![]()  | ||
![]()  | 70' | 1-0 E. Toku Assist: Marquinhos | ||
| out: S. Yusein I. Stefanov | 78' | ![]()  | ||
![]()  | 82' | A. Chernev out: D. Mertens | ||
![]()  | 85' | 2-0 P. Konate Assist: Marquinhos | ||
| A. Tsvetkov 2-1 | 90+3' | ![]()  | ||
Lineups

Ботев Пловдив
![]()  | 1G. Argilashki Goalkeeper  | 
![]()  | 3P. Konate 85'Dedender  | 
![]()  | 25S. Slavov Rabotov 60'Dedender  | 
![]()  | 4V. Genev Dedender  | 
![]()  | 24K. Höög-Jansson Midfielder  | 
![]()  | 6D. Mertens 82'Midfielder  | 
![]()  | 7J. Costa Martins Midfielder  | 
![]()  | 8T. Nedelev Midfielder  | 
![]()  | 17N. Minkov Minkov Midfielder  | 
![]()  | 11E. Toku 70'Forward  | 
![]()  | 11A. Baroan 64'Forward  | 

Берое
![]()  | 1N. Bakker Goalkeeper  | 
![]()  | 19A. Vasilev Dedender  | 
![]()  | 26K. Hadzhiev Dedender  | 
![]()  | 5O. Sako Dedender  | 
![]()  | 20S. Furtado Pereira Dedender  | 
![]()  | 27A. Toungara 12'Midfielder  | 
![]()  | 6A. Tsvetkov 90'+3Midfielder  | 
![]()  | 17R. Daskalov Midfielder  | 
![]()  | 21K. Lebon 68'Midfielder  | 
![]()  | 30S. Yusein 78'Midfielder  | 
![]()  | 11A. Fall 68'Forward  | 
Substitutes

Ботев Пловдив
![]()  | 90H. Hankič Goalkeeper  | 
![]()  | 27A. Atanasov Chernev 82'Dedender  | 
![]()  | 28F. Filipov 60'Dedender  | 
![]()  | 23D. Dimitrov Tonev 64'Midfielder  | 
![]()  | 30I. Kostadinov Vasilev Forward  | 
![]()  | 34P. Tsonchev | 

Берое
![]()  | 12I. Goshev Goalkeeper  | 
![]()  | 2D. Ali Dedender  | 
![]()  | 4H. Mitev Dedender  | 
![]()  | 16S. Mechev Midfielder  | 
![]()  | 8I. Avramov Stefanov 78'Midfielder  | 
![]()  | 7E. Dias Costa 68'Forward  | 
![]()  | 99O. Camara 68'Forward  | 
































