Matches

Рандерс
Next matches
22-09-2025 » Суперлига
Рандерс
Нордселанд
12-09-2025 » Суперлига
Сьонерюск
Рандерс
Last matches
11-08-2025 » Суперлига
03-08-2025 » Суперлига
25-07-2025 » Суперлига
18-05-2025 » Суперлига
11-05-2025 » Суперлига
02-05-2025 » Суперлига

Копенхаген
Next matches
18-09-2025 » Шампионска Лига
Копенхаген
Байер Леверкузен
13-09-2025 » Суперлига
Брьондби
Копенхаген
Last matches
27-08-2025 » Шампионска Лига
23-08-2025 » Суперлига
20-08-2025 » Шампионска Лига
15-08-2025 » Суперлига
12-08-2025 » Шампионска Лига
08-08-2025 » Суперлига
Head to Head
18-05-2025 » Суперлига
31-03-2025 » Суперлига
17-02-2025 » Суперлига
04-08-2024 » Суперлига
05-11-2023 » Суперлига
0 Home
1 Draw
Away 4
4 0.80
Goals scored / Average
2.40 12
1
 Cards
 Cards0
Player statistics

Рандерс
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Mohamed Toure | A | 12 | 727 | 2 | 3 | 
| Oliver Olsen | D | 12 | 1019 | 2 | 0 | 
| Daniel Høegh | D | 13 | 1108 | 2 | 0 | 
| Florian Danho | A | 7 | 298 | 2 | 0 | 
| Norman Campbell | A | 12 | 555 | 2 | 2 | 
| Elies Mahmoud | A | 13 | 906 | 1 | 1 | 
| Nikolas Dyhr | D | 13 | 1124 | 1 | 2 | 
| Sabil Osman Hansen | M | 11 | 313 | 1 | 0 | 
| Lucas Lissens | D | 3 | 72 | 0 | 1 | 
| Mike Themsen | A | 12 | 760 | 0 | 1 | 

Копенхаген
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| J. Larsson | A | 13 | 959 | 4 | 2 | 
| M. Elyounoussi | A | 12 | 881 | 4 | 4 | 
| E. Achouri | A | 9 | 632 | 3 | 0 | 
| Yoram Zague | D | 7 | 149 | 2 | 0 | 
| Robert | A | 10 | 543 | 2 | 1 | 
| Youssoufa Moukoko | A | 13 | 651 | 2 | 1 | 
| Viktor Claesson | A | 12 | 665 | 2 | 0 | 
| M. Mattsson | M | 6 | 457 | 2 | 1 | 
| Gabriel Pereira | D | 13 | 1135 | 1 | 0 | 
| L. Lerager | M | 13 | 872 | 1 | 1 | 
Aggression

Рандерс
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| John Björkengren | M | 12 | 1076 | 4 | 0 | 
| Laurits Raun Pedersen | M | 12 | 482 | 3 | 0 | 
| Nikolas Dyhr | D | 13 | 1124 | 3 | 0 | 
| Daniel Høegh | D | 13 | 1108 | 3 | 0 | 
| Mathias Greve | A | 13 | 1164 | 2 | 0 | 
| Mohamed Toure | A | 12 | 727 | 2 | 0 | 
| Florian Danho | A | 7 | 298 | 2 | 0 | 
| J. Storch | G | 5 | 450 | 1 | 0 | 
| Elies Mahmoud | A | 13 | 906 | 1 | 0 | 
| Norman Campbell | A | 12 | 555 | 1 | 0 | 

Копенхаген
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Pantelis Hatzidiakos | D | 13 | 1143 | 3 | 0 | 
| M. Elyounoussi | A | 12 | 881 | 2 | 0 | 
| L. Lerager | M | 13 | 872 | 2 | 0 | 
| E. Achouri | A | 9 | 632 | 1 | 0 | 
| Junnosuke Suzuki | D | 4 | 267 | 1 | 0 | 
| Birger Meling | D | 9 | 432 | 1 | 0 | 
| Marcos López | D | 10 | 732 | 1 | 0 | 
| Yoram Zague | D | 7 | 149 | 1 | 0 | 
| Munashe Garananga | D | 2 | 117 | 1 | 1 | 
| Robert | A | 10 | 543 | 1 | 0 | 


