Matches

Sutton United
Next matches
19-02-2022 » Лига 2
Hartlepool United
Sutton United
15-02-2022 » Лига 2
Бристол Роувърс
Sutton United
Last matches
08-02-2022 » Лига 2
05-02-2022 » Лига 2
29-01-2022 » Лига 2
22-01-2022 » Лига 2
15-01-2022 » Лига 2
01-01-2022 » Лига 2

Форест Грийн
Next matches
26-02-2022 » Лига 2
Кроули
Форест Грийн
19-02-2022 » Лига 2
Форест Грийн
Уолсол
Last matches
08-02-2022 » Лига 2
05-02-2022 » Лига 2
01-02-2022 » Лига 2
29-01-2022 » Лига 2
22-01-2022 » Лига 2
15-01-2022 » Лига 2
Head to Head
07-08-2021 » Лига 2
0 Home
0 Draw
Away 1
1 1.00
Goals scored / Average
2.00 2
Player statistics

Sutton United
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| D. Ajiboye | A | 43 | 3658 | 8 | 4 |
| I. Olaofe | A | 27 | 1657 | 8 | 0 |
| A. Smith | M | 33 | 2570 | 8 | 1 |
| R. Milsom | D | 38 | 3352 | 7 | 7 |
| R. Bennett | A | 38 | 1849 | 6 | 3 |
| J. Kizzi | D | 32 | 2854 | 6 | 3 |
| W. Randall | M | 28 | 1641 | 4 | 0 |
| O. Bugiel | A | 39 | 2571 | 4 | 3 |
| D. Wilson | A | 38 | 1956 | 3 | 4 |
| B. Goodliffe | D | 43 | 3861 | 3 | 0 |

Форест Грийн
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| M. Stevens | A | 37 | 2727 | 23 | 3 |
| J. Matt | A | 46 | 3936 | 19 | 9 |
| N. Cadden | M | 44 | 3922 | 6 | 13 |
| J. Aitchison | M | 46 | 2836 | 5 | 3 |
| J. March | A | 35 | 1007 | 5 | 1 |
| J. Young | A | 22 | 455 | 3 | 1 |
| R. Hendry | M | 31 | 2342 | 3 | 2 |
| E. Adams | M | 37 | 3083 | 3 | 0 |
| K. Wilson | D | 45 | 4018 | 3 | 13 |
| J. Taylor-Moore | D | 40 | 3433 | 2 | 0 |
Aggression

Sutton United
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| R. Milsom | D | 38 | 3352 | 8 | 0 |
| L. John | D | 36 | 3131 | 7 | 0 |
| O. Bugiel | A | 39 | 2571 | 7 | 0 |
| D. Bouzanis | G | 44 | 3960 | 6 | 0 |
| B. Goodliffe | D | 43 | 3861 | 5 | 0 |
| J. Barden | D | 21 | 1564 | 5 | 0 |
| C. Eastmond | M | 31 | 2612 | 4 | 2 |
| K. Davis | M | 20 | 904 | 4 | 0 |
| D. Ajiboye | A | 43 | 3658 | 4 | 0 |
| J. Kizzi | D | 32 | 2854 | 4 | 0 |

Форест Грийн
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| E. Adams | M | 37 | 3083 | 13 | 0 |
| J. Matt | A | 46 | 3936 | 7 | 0 |
| U. Godwin-Malife | D | 26 | 2075 | 6 | 2 |
| R. Hendry | M | 31 | 2342 | 6 | 0 |
| N. Cadden | M | 44 | 3922 | 5 | 0 |
| B. Cargill | D | 36 | 2877 | 5 | 0 |
| B. Stevenson | M | 41 | 3392 | 5 | 0 |
| J. March | A | 35 | 1007 | 4 | 0 |
| K. Wilson | D | 45 | 4018 | 4 | 0 |
| D. Sweeney | D | 36 | 1932 | 3 | 0 |



