![]() | 22' | 1-0 Josh Sargent Assist: Amankwah Forson | ||
![]() | 28' | Shane Duffy | ||
![]() | 29' | Johannes Hoff Thorup | ||
![]() | 30' | Amankwah Forson | ||
| Ollie Arblaster 1-1 | 32' | ![]() | ||
| Vini Souza | 41' | ![]() | ||
![]() | 50' | Marcelino Núñez | ||
![]() | 52' | Jack Stacey | ||
![]() | 53' | Liam Gibbs out: Amankwah Forson | ||
| Andre Brooks | 67' | ![]() | ||
| out: Callum O'Hare Jesuran Rak-Sakyi | 70' | ![]() | ||
| out: Andre Brooks Anis Slimane | 70' | ![]() | ||
![]() | 74' | Kenny McLean | ||
| out: Gustavo Hamer Tyrese Campbell | 88' | ![]() | ||
![]() | 88' | Onel Hernández out: Ante Crnac | ||
| out: Alfie Gilchrist Sai Sachdev | 90+1' | ![]() | ||
Lineups

Норич
![]() | 1A. Gunn Goalkeeper |
![]() | 4S. Duffy 28'Dedender |
![]() | 3J. Stacey 52'Dedender |
![]() | 14B. Chrisene Dedender |
![]() | 6C. Doyle Dedender |
![]() | 23K. McLean 74'Midfielder |
![]() | 26M. Nuñez 50'Midfielder |
![]() | 18F. Amankwah 30' 53'Midfielder |
![]() | 9J. Sargent 22'Forward |
![]() | 7B. Sainz Eguskiza Midfielder |
![]() | 17A. Crnac 88'Midfielder |

Шефилд Юн
![]() | 1M. Cooper Goalkeeper |
![]() | 6H. Souttar Dedender |
![]() | 5A. Trusty Dedender |
![]() | 2A. Gilchrist 90'+1Dedender |
![]() | 10C. O'Hare 70'Forward |
![]() | 8G. Hamer 88'Midfielder |
![]() | 21V. de Souza Costa 41'Midfielder |
![]() | 14H. Burrows Dedender |
![]() | 35A. Brookes 67' 70'Midfielder |
![]() | 4O. Arblaster 32'Midfielder |
![]() | 9K. Moore Forward |
Substitutes

Норич
![]() | 44E. Myles Midfielder |
![]() | 40B. Hills Dedender |
![]() | 33J. Cordoba Chambers Dedender |
![]() | 41G. Forsyth Midfielder |
![]() | 5G. Hanley Dedender |
![]() | 8L. Gibbs 53'Midfielder |
![]() | 12G. Long Goalkeeper |
![]() | 25O. Hernández Mayea 88'Midfielder |
![]() | 35K. Fisher Dedender |

Шефилд Юн
![]() | 25A. Slimane 70'Midfielder |
![]() | 42S. Peck Midfielder |
![]() | 23T. Campbell 88'Forward |
![]() | 45S. Sachdev 90'+1Dedender |
![]() | 3S. McCallum Dedender |
![]() | 33R. Norrington-Davies Dedender |
![]() | 17A. Davies Goalkeeper |
![]() | 11J. Rak-Sakyi 70'Midfielder |
![]() | 7R. Brewster Forward |
Sidelined / Injured

Норич
| P | Player | Reason | Apps | G | A |
|---|

Шефилд Юн
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | F. Seriki | Groin Injury | 25 | 1 | |
| D | J. Shackleton | Knee Injury | 12 |














































