Matches

Брайтън
Next matches
27-08-2019 » Купа на ФЛ
Бристол Роувърс
Брайтън
24-08-2019 » Висша Лига
Брайтън
Саутхямптън
Last matches
10-08-2019 » Висша Лига
12-05-2019 » Висша Лига
05-05-2019 » Висша Лига
27-04-2019 » Висша Лига
23-04-2019 » Висша Лига
20-04-2019 » Висша Лига

Уест Хям
Next matches
27-08-2019 » Купа на ФЛ
Нюпорт
Уест Хям
24-08-2019 » Висша Лига
Уотфорд
Уест Хям
Last matches
10-08-2019 » Висша Лига
12-05-2019 » Висша Лига
04-05-2019 » Висша Лига
27-04-2019 » Висша Лига
20-04-2019 » Висша Лига
13-04-2019 » Висша Лига
Head to Head
02-01-2019 » Висша Лига
05-10-2018 » Висша Лига
03-02-2018 » Висша Лига
20-10-2017 » Висша Лига
3 Home
1 Draw
Away 0
9 2.25
Goals scored / Average
0.75 3
Sidelined / Injured

Брайтън
| P | Player | Reason | Apps | G | A |
|---|

Уест Хям
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| M | M. Noble | Thigh Muscle Strain | 33 | 4 | 3 |
Player statistics

Брайтън
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| N. Maupay | A | 37 | 2774 | 10 | 3 |
| L. Trossard | A | 31 | 2017 | 5 | 3 |
| A. Doucoure | M | 37 | 3166 | 4 | 2 |
| A. Connolly | A | 24 | 1268 | 3 | 1 |
| A. Webster | D | 31 | 2670 | 3 | 1 |
| L. Dunk | D | 36 | 3231 | 3 | 3 |
| A. Jahanbakhsh | A | 10 | 309 | 2 | 0 |
| A. Mooy | M | 31 | 2098 | 2 | 2 |
| P. Gross | M | 29 | 1808 | 2 | 4 |
| F. Andone | A | 3 | 72 | 1 | 0 |

Уест Хям
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| M. Antonio | A | 24 | 1769 | 10 | 3 |
| S. Haller | A | 32 | 2285 | 7 | 1 |
| R. Snodgrass | A | 24 | 1512 | 5 | 5 |
| A. Yarmolenko | A | 23 | 1005 | 5 | 1 |
| M. Noble | M | 33 | 2690 | 4 | 3 |
| I. Diop | D | 32 | 2766 | 3 | 1 |
| A. Cresswell | D | 31 | 2730 | 3 | 0 |
| A. Ogbonna | D | 31 | 2787 | 2 | 0 |
| P. Fornals | M | 36 | 2177 | 2 | 5 |
| F. Balbuena | D | 17 | 1176 | 1 | 0 |
Aggression

Брайтън
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| L. Dunk | D | 36 | 3231 | 9 | 0 |
| A. Doucoure | M | 37 | 3166 | 8 | 0 |
| D. Stephens | M | 33 | 2537 | 8 | 0 |
| M. Montoya | D | 27 | 1902 | 5 | 0 |
| D. Burn | D | 34 | 2883 | 5 | 0 |
| P. Gross | M | 29 | 1808 | 4 | 0 |
| D. Propper | M | 35 | 2835 | 4 | 0 |
| Y. Bissouma | M | 22 | 1269 | 4 | 0 |
| A. Webster | D | 31 | 2670 | 4 | 0 |
| A. Mooy | M | 31 | 2098 | 3 | 1 |

Уест Хям
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| I. Diop | D | 32 | 2766 | 8 | 0 |
| R. Fredericks | D | 27 | 2237 | 7 | 0 |
| A. Cresswell | D | 31 | 2730 | 7 | 0 |
| A. Masuaku | D | 17 | 940 | 6 | 1 |
| D. Rice | M | 38 | 3420 | 6 | 0 |
| M. Noble | M | 33 | 2690 | 5 | 0 |
| A. Ogbonna | D | 31 | 2787 | 4 | 0 |
| R. Snodgrass | A | 24 | 1512 | 4 | 0 |
| M. Antonio | A | 24 | 1769 | 3 | 0 |
| P. Fornals | M | 36 | 2177 | 3 | 0 |



