Matches

Байерн Мюнхен
Next matches
22-11-2024 » Бундеслига
Байерн Мюнхен
Аугсбург
09-11-2024 » Бундеслига
Ст Паули
Байерн Мюнхен
Last matches
02-11-2024 » Бундеслига
27-10-2024 » Бундеслига
23-10-2024 » Шампионска Лига
19-10-2024 » Бундеслига
06-10-2024 » Бундеслига
02-10-2024 » Шампионска Лига

Бенфика
Next matches
27-11-2024 » Шампионска Лига
Монако
Бенфика
10-11-2024 » Примейра Лига
Бенфика
Порто
Last matches
02-11-2024 » Примейра Лига
27-10-2024 » Примейра Лига
23-10-2024 » Шампионска Лига
02-10-2024 » Шампионска Лига
28-09-2024 » Примейра Лига
19-09-2024 » Шампионска Лига
Head to Head
02-11-2021 » Шампионска Лига
20-10-2021 » Шампионска Лига
27-11-2018 » Шампионска Лига
19-09-2018 » Шампионска Лига
4 Home
0 Draw
Away 0
16 4.00
Goals scored / Average
0.75 3
Sidelined / Injured

Байерн Мюнхен
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | A. Pavlović | Shoulder Injury | 5 | ||
D | J. Stanisic | LCL Knee Injury | 6 | ||
D | H. Ito | Foot Injury | 2 |

Бенфика
P | Player | Reason | Apps | G | A |
---|
Player statistics

Байерн Мюнхен
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Harry Kane | A | 13 | 1121 | 11 | 2 |
Michael Olise | M | 14 | 1032 | 5 | 2 |
Jamal Musiala | M | 12 | 867 | 3 | 4 |
Thomas Müller | A | 12 | 366 | 3 | 1 |
Alphonso Davies | D | 9 | 701 | 2 | 0 |
Leon Goretzka | M | 12 | 840 | 2 | 2 |
K. Laimer | M | 11 | 782 | 1 | 1 |
Kingsley Coman | A | 11 | 458 | 1 | 0 |
Min-jae Kim | D | 13 | 1072 | 1 | 0 |
Leroy Sané | A | 13 | 633 | 1 | 0 |

Бенфика
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Vangelis Pavlidis | A | 12 | 904 | 7 | 2 |
Orkun Kökçü | M | 12 | 996 | 4 | 0 |
Alexander Bah | D | 7 | 500 | 1 | 2 |
Ronald Araújo | D | 6 | 431 | 1 | 0 |
Nicolás Otamendi | D | 12 | 1080 | 1 | 0 |
Ángel Di María | A | 9 | 547 | 1 | 2 |
Arthur Cabral | A | 6 | 74 | 1 | 0 |
Z. Amdouni | A | 11 | 240 | 1 | 0 |
Jan-Niklas Beste | A | 5 | 108 | 0 | 2 |
Fredrik Aursnes | M | 12 | 990 | 0 | 1 |
Aggression

Байерн Мюнхен
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Leon Goretzka | M | 12 | 840 | 4 | 0 |
Leroy Sané | A | 13 | 633 | 3 | 0 |
Kingsley Coman | A | 11 | 458 | 2 | 0 |
Min-jae Kim | D | 13 | 1072 | 2 | 0 |
Thomas Müller | A | 12 | 366 | 2 | 0 |
Serge Gnabry | A | 12 | 548 | 2 | 0 |
K. Laimer | M | 11 | 782 | 2 | 0 |
Eric Dier | D | 6 | 295 | 1 | 0 |
Joshua Kimmich | M | 14 | 1260 | 1 | 0 |
Michael Olise | M | 14 | 1032 | 1 | 0 |

Бенфика
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Álvaro Fernández | D | 10 | 900 | 5 | 0 |
Florentino Luís | M | 9 | 717 | 3 | 0 |
Alexander Bah | D | 7 | 500 | 2 | 0 |
Leandro Barreiro | M | 9 | 262 | 2 | 0 |
Z. Amdouni | A | 11 | 240 | 2 | 0 |
António Silva | D | 9 | 724 | 2 | 0 |
Fredrik Aursnes | M | 12 | 990 | 2 | 0 |
Issa Kaboré | D | 2 | 99 | 2 | 0 |
Issa Kaboré | D | 2 | 0 | ||
Orkun Kökçü | M | 12 | 996 | 2 | 0 |