Matches

Карлсруер
Next matches
17-02-2024 » Втора Бундеслига
Карлсруер
Дюселдорф
10-02-2024 » Втора Бундеслига
Eintracht Braunschweig
Карлсруер
Last matches
28-01-2024 » Втора Бундеслига
19-01-2024 » Втора Бундеслига
08-12-2023 » Втора Бундеслига
03-12-2023 » Втора Бундеслига
11-11-2023 » Втора Бундеслига
05-11-2023 » Втора Бундеслига

Веен
Next matches
17-02-2024 » Втора Бундеслига
Шалке 04
Веен
09-02-2024 » Втора Бундеслига
Веен
Нюрнберг
Last matches
27-01-2024 » Втора Бундеслига
21-01-2024 » Втора Бундеслига
08-12-2023 » Втора Бундеслига
02-12-2023 » Втора Бундеслига
12-11-2023 » Втора Бундеслига
03-11-2023 » Втора Бундеслига
Head to Head
18-08-2023 » Втора Бундеслига
20-12-2019 » Втора Бундеслига
28-07-2019 » Втора Бундеслига
1 Home
0 Draw
Away 2
2 0.67
Goals scored / Average
1.00 3
Player statistics

Карлсруер
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Igor Matanovic | A | 14 | 5 | ||
| Budu Zivzivadze | A | 30 | 1331 | 12 | 2 |
| Marvin Wanitzek | M | 32 | 2834 | 10 | 5 |
| Fabian Schleusener | A | 34 | 1408 | 7 | 1 |
| Paul Nebel | M | 5 | 9 | ||
| Lars Stindl | M | 4 | 4 | ||
| Marcel Franke | D | 31 | 2702 | 2 | 1 |
| Leon Jensen | M | 26 | 1466 | 2 | 1 |
| Dženis Burnić | M | 30 | 1257 | 2 | 1 |
| Christoph Kobald | D | 11 | 515 | 1 | 0 |

Веен
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Ivan Prtajin | A | 13 | 1 | ||
| Franko Kovacevic | A | 24 | 1054 | 4 | 0 |
| Hyun-ju Lee | M | 4 | 0 | ||
| John Iredale | A | 3 | 1 | ||
| Thijmen Goppel | M | 32 | 2204 | 3 | 4 |
| Aleksandar Vukotić | D | 2 | 1 | ||
| Lasse Günther | D | 2 | 2 | ||
| Amar Catic | D | 22 | 914 | 1 | 0 |
| Nick Bätzner | A | 24 | 1552 | 1 | 1 |
| Max Reinthaler | D | 1 | 0 |
Aggression

Карлсруер
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Leon Jensen | M | 26 | 1466 | 8 | 0 |
| Marcel Franke | D | 31 | 2702 | 6 | 0 |
| Marvin Wanitzek | M | 32 | 2834 | 6 | 0 |
| Paul Nebel | M | 6 | 0 | ||
| Dženis Burnić | M | 30 | 1257 | 6 | 0 |
| Jérôme Gondorf | M | 5 | 0 | ||
| Philip Heise | D | 4 | 0 | ||
| Sebastian Jung | D | 30 | 2404 | 3 | 0 |
| Robin Bormuth | D | 23 | 1690 | 3 | 0 |
| Lars Stindl | M | 3 | 0 |

Веен
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Aleksandar Vukotić | D | 11 | 1 | ||
| Marcus Mathisen | D | 8 | 0 | ||
| Martin Angha | D | 24 | 2019 | 8 | 1 |
| Gino Fechner | M | 25 | 1661 | 7 | 0 |
| Ivan Prtajin | A | 6 | 0 | ||
| Florian Carstens | D | 19 | 1077 | 5 | 0 |
| Thijmen Goppel | M | 32 | 2204 | 4 | 0 |
| Amar Catic | D | 22 | 914 | 3 | 1 |
| Nick Bätzner | A | 24 | 1552 | 3 | 0 |
| Sascha Mockenhaupt | D | 32 | 1926 | 3 | 0 |



