Matches

Ст Паули
Next matches
23-07-2022 » Втора Бундеслига
Хановер 96
Ст Паули
16-07-2022 » Втора Бундеслига
Ст Паули
Нюрнберг
Last matches
07-05-2022 » Втора Бундеслига
29-04-2022 » Втора Бундеслига
23-04-2022 » Втора Бундеслига
16-04-2022 » Втора Бундеслига
09-04-2022 » Втора Бундеслига
02-04-2022 » Втора Бундеслига

Дюселдорф
Next matches
22-07-2022 » Втора Бундеслига
Дюселдорф
Падерборн
16-07-2022 » Втора Бундеслига
Магдебург
Дюселдорф
Last matches
06-05-2022 » Втора Бундеслига
29-04-2022 » Втора Бундеслига
22-04-2022 » Втора Бундеслига
16-04-2022 » Втора Бундеслига
08-04-2022 » Втора Бундеслига
03-04-2022 » Втора Бундеслига
Head to Head
11-12-2021 » Втора Бундеслига
21-04-2021 » Втора Бундеслига
20-12-2020 » Втора Бундеслига
04-03-2018 » Втора Бундеслига
23-09-2017 » Втора Бундеслига
0 Home
1 Draw
Away 4
3 0.60
Goals scored / Average
2.00 10
Player statistics

Ст Паули
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| G. Burgstaller | A | 31 | 2712 | 18 | 7 | 
| D. Kyereh | M | 29 | 2508 | 12 | 9 | 
| S. Makienok | A | 27 | 1014 | 6 | 0 | 
| M. Dittgen | M | 23 | 951 | 4 | 2 | 
| E. Amenyido | A | 13 | 581 | 3 | 3 | 
| L. Paqarada | D | 33 | 2851 | 2 | 10 | 
| C. Buchtmann | M | 22 | 671 | 2 | 0 | 
| A. Dzwigala | D | 21 | 743 | 2 | 0 | 
| I. Matanovic | A | 18 | 548 | 2 | 2 | 
| F. O. Becker | M | 21 | 1115 | 2 | 2 | 

Дюселдорф
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| R. Hennings | A | 30 | 2503 | 13 | 1 | 
| K. Narey | A | 31 | 2602 | 8 | 13 | 
| D. Ginczek | A | 9 | 532 | 3 | 1 | 
| C. Klarer | D | 31 | 2049 | 3 | 0 | 
| S. Appelkamp | M | 26 | 1705 | 3 | 0 | 
| M. Zimmermann | D | 28 | 2347 | 3 | 1 | 
| R. Bozenik | A | 20 | 462 | 2 | 0 | 
| E. Iyoha | D | 17 | 932 | 1 | 1 | 
| J. de Wijs | D | 10 | 860 | 1 | 0 | 
| A. Hoffmann | D | 19 | 1635 | 1 | 0 | 
Aggression

Ст Паули
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| J. Irvine | M | 28 | 2099 | 6 | 0 | 
| A. Afeez | M | 21 | 1203 | 5 | 0 | 
| M. Hartel | M | 31 | 2586 | 5 | 0 | 
| D. Kyereh | M | 29 | 2508 | 5 | 0 | 
| G. Burgstaller | A | 31 | 2712 | 4 | 0 | 
| J. Medic | D | 30 | 2555 | 4 | 0 | 
| E. Smith | D | 17 | 1210 | 4 | 0 | 
| L. Zander | D | 25 | 1851 | 3 | 0 | 
| L. Paqarada | D | 33 | 2851 | 3 | 0 | 
| P. Ziereis | D | 24 | 1901 | 3 | 1 | 

Дюселдорф
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| R. Hennings | A | 30 | 2503 | 6 | 0 | 
| J. Piotrowski | M | 28 | 1505 | 6 | 0 | 
| E. Prib | D | 17 | 1038 | 5 | 1 | 
| M. Sobottka | M | 23 | 1749 | 5 | 0 | 
| T. Oberdorf | D | 18 | 1067 | 4 | 0 | 
| A. Bodzek | M | 14 | 914 | 4 | 0 | 
| C. Klarer | D | 31 | 2049 | 4 | 0 | 
| J. de Wijs | D | 10 | 860 | 3 | 0 | 
| D. Kownacki | A | 7 | 129 | 3 | 0 | 
| A. Tanaka | M | 29 | 1777 | 3 | 0 | 



