Matches

Ст Паули
Next matches
30-10-2020 » Втора Бундеслига
Хамбургер
Ст Паули
24-10-2020 » Втора Бундеслига
Дармщад
Ст Паули
Last matches
02-10-2020 » Втора Бундеслига
27-09-2020 » Втора Бундеслига
21-09-2020 » Втора Бундеслига
13-09-2020 » DFB Покал
28-06-2020 » Втора Бундеслига
21-06-2020 » Втора Бундеслига

Нюрнберг
Next matches
31-10-2020 » Втора Бундеслига
Eintracht Braunschweig
Нюрнберг
23-10-2020 » Втора Бундеслига
Нюрнберг
Карлсруер
Last matches
05-10-2020 » Втора Бундеслига
27-09-2020 » Втора Бундеслига
18-09-2020 » Втора Бундеслига
12-09-2020 » DFB Покал
28-06-2020 » Втора Бундеслига
21-06-2020 » Втора Бундеслига
Head to Head
17-05-2020 » Втора Бундеслига
06-10-2019 » Втора Бундеслига
12-02-2018 » Втора Бундеслига
11-09-2017 » Втора Бундеслига
2 Home
2 Draw
Away 0
3 0.75
Goals scored / Average
0.25 1
0
 Cards1
Player statistics

Ст Паули
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| G. Burgstaller | A | 22 | 1760 | 11 | 3 | 
| D. Kyereh | M | 34 | 2722 | 9 | 7 | 
| O. Marmoush | A | 21 | 1549 | 7 | 2 | 
| R. Zalazar | M | 34 | 2697 | 6 | 5 | 
| M. Dittgen | M | 32 | 1236 | 3 | 1 | 
| R. Benatelli | M | 26 | 1961 | 3 | 1 | 
| L. Zander | D | 22 | 1156 | 3 | 1 | 
| I. Matanovic | A | 18 | 379 | 2 | 0 | 
| L. Flach | M | 9 | 109 | 1 | 0 | 
| L. Paqarada | D | 30 | 2298 | 1 | 2 | 

Нюрнберг
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| M. Schaffler | A | 24 | 1971 | 10 | 3 | 
| E. Shuranov | A | 14 | 693 | 5 | 1 | 
| F. Lohkemper | A | 11 | 796 | 4 | 4 | 
| R. Hack | A | 23 | 1564 | 4 | 4 | 
| J. Geis | M | 34 | 2914 | 3 | 5 | 
| D. Borkowski | A | 13 | 651 | 3 | 0 | 
| F. Nurnberger | M | 29 | 2157 | 3 | 1 | 
| P. Kopke | A | 7 | 277 | 2 | 0 | 
| T. Krauss | M | 31 | 2206 | 2 | 0 | 
| E. Valentini | D | 30 | 2540 | 1 | 4 | 
Aggression

Ст Паули
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| S. Ohlsson | M | 23 | 2012 | 7 | 0 | 
| A. Lawrence | D | 19 | 1494 | 6 | 1 | 
| R. Benatelli | M | 26 | 1961 | 5 | 0 | 
| A. Afeez | M | 16 | 532 | 4 | 0 | 
| M. Knoll | D | 14 | 755 | 4 | 1 | 
| D. Kyereh | M | 34 | 2722 | 4 | 0 | 
| L. Paqarada | D | 30 | 2298 | 4 | 0 | 
| C. Avevor | D | 6 | 433 | 4 | 0 | 
| L. Zander | D | 22 | 1156 | 4 | 0 | 
| P. Ziereis | D | 26 | 2025 | 3 | 0 | 

Нюрнберг
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| T. Krauss | M | 31 | 2206 | 9 | 0 | 
| F. Nurnberger | M | 29 | 2157 | 7 | 0 | 
| E. Valentini | D | 30 | 2540 | 7 | 0 | 
| A. Sorensen | D | 31 | 2690 | 5 | 0 | 
| J. Geis | M | 34 | 2914 | 4 | 0 | 
| L. Muhl | D | 30 | 2439 | 4 | 0 | 
| N. Dovedan | A | 31 | 1612 | 4 | 0 | 
| R. Hack | A | 23 | 1564 | 3 | 0 | 
| C. Mathenia | G | 34 | 3060 | 3 | 0 | 
| T. Handwerker | D | 34 | 3060 | 3 | 0 | 


