Matches

Ашдод
Next matches
20-01-2024 » Висша лига
Апоел Хадера
Ашдод
17-01-2024 » Висша лига
Макаби Петах Тиква
Ашдод
Last matches
03-01-2024 » Висша лига
23-12-2023 » Висша лига
16-12-2023 » Висша лига
09-12-2023 » Висша лига
05-12-2023 » Висша лига
02-12-2023 » Висша лига

Апоел Хайфа
Next matches
20-01-2024 » Висша лига
Maccabi Bnei Raina
Апоел Хайфа
16-01-2024 » Висша лига
Апоел Хайфа
Апоел Хадера
Last matches
04-01-2024 » Висша лига
23-12-2023 » Висша лига
10-12-2023 » Висша лига
05-12-2023 » Висша лига
02-12-2023 » Висша лига
30-09-2023 » Висша лига
Head to Head
17-09-2023 » Висша лига
04-02-2023 » Висша лига
15-10-2022 » Висша лига
09-05-2022 » Висша лига
25-12-2021 » Висша лига
2 Home
1 Draw
Away 2
8 1.60
Goals scored / Average
1.20 6
0
 Cards
 Cards1
Player statistics

Ашдод
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Ravid Hay Abergel | A | 20 | 978 | 5 | 1 | 
| Ezekiel Henty | A | 14 | 1134 | 4 | 0 | 
| Stav Nachmani | A | 3 | 0 | ||
| Stav Nachmani | A | 9 | 448 | 3 | 0 | 
| Jordan Botaka | A | 25 | 2001 | 3 | 2 | 
| Elad Shahaf | M | 28 | 1176 | 2 | 2 | 
| Ebenezer Mamatah | A | 18 | 908 | 2 | 0 | 
| Clark Robertson | D | 19 | 1532 | 2 | 0 | 
| Yosef Azulay Shlomy | M | 18 | 777 | 2 | 2 | 
| Shaked Hakmon | D | 12 | 713 | 1 | 0 | 

Апоел Хайфа
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Guy Melamed | A | 32 | 2588 | 17 | 6 | 
| Tomer Yosefi | M | 33 | 2587 | 11 | 4 | 
| Mohammed Kesselly Kamara | A | 28 | 2159 | 6 | 3 | 
| Liran Sardal | M | 30 | 1764 | 3 | 0 | 
| Noam Ben Harush | D | 31 | 2539 | 2 | 2 | 
| Inon Eliyahu | D | 26 | 1700 | 2 | 0 | 
| Hatem Abd Elhamed | D | 3 | 14 | 2 | 1 | 
| Hatem Abd Elhamed | D | 12 | 792 | 2 | 1 | 
| Bar Shmuel Enosh Lin | M | 1 | 1 | ||
| Bar Shmuel Enosh Lin | M | 21 | 682 | 1 | 1 | 
Aggression

Ашдод
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Obeida Khattab | D | 8 | 690 | 10 | 1 | 
| Obeida Khattab | D | 12 | 957 | 10 | 1 | 
| Jordan Sebban | M | 20 | 1635 | 6 | 0 | 
| Tom Ben-Zaken | D | 16 | 1225 | 5 | 0 | 
| Martin Beautrel Atemengue Ndzie | M | 9 | 750 | 5 | 0 | 
| Roy Levy | D | 29 | 2073 | 4 | 0 | 
| Omri Ben Harush | D | 13 | 998 | 4 | 0 | 
| Gil Cohen | D | 22 | 1882 | 4 | 0 | 
| Eliyahu Levi | C | 4 | 0 | ||
| Eliyahu Levi | C | 4 | 0 | 

Апоел Хайфа
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Mohammed Kesselly Kamara | A | 28 | 2159 | 13 | 2 | 
| Naor Sabag | M | 31 | 2470 | 10 | 0 | 
| Liran Sardal | M | 30 | 1764 | 9 | 0 | 
| George Diba | D | 29 | 2264 | 8 | 0 | 
| Oren Biton | D | 26 | 1757 | 7 | 0 | 
| Itay Buganim | A | 33 | 1695 | 7 | 0 | 
| Dor Malul | D | 28 | 1390 | 6 | 0 | 
| Noam Ben Harush | D | 31 | 2539 | 5 | 0 | 
| Inon Eliyahu | D | 26 | 1700 | 4 | 0 | 
| Tomer Yosefi | M | 33 | 2587 | 3 | 0 | 


