Matches

Апоел Хайфа
Next matches
26-01-2021 » Висша лига
Апоел Хайфа
Макаби Петах Тиква
23-01-2021 » Висша лига
Апоел Тел Авив
Апоел Хайфа
Last matches
02-01-2021 » Висша лига
26-12-2020 » Висша лига
22-12-2020 » Висша лига
19-12-2020 » Висша лига
13-12-2020 » Висша лига
09-12-2020 » Висша лига

Шмона
Next matches
28-01-2021 » Висша лига
Апоел Хадера
Шмона
23-01-2021 » Висша лига
Шмона
Бейтар Йерусалим
Last matches
27-12-2020 » Висша лига
24-12-2020 » Висша лига
20-12-2020 » Висша лига
17-12-2020 » Висша лига
13-12-2020 » Висша лига
05-12-2020 » Висша лига
Head to Head
12-09-2020 » Висша лига
04-02-2020 » Висша лига
02-11-2019 » Висша лига
06-04-2019 » Висша лига
26-01-2019 » Висша лига
2 Home
2 Draw
Away 1
6 1.20
Goals scored / Average
1.40 7
1
Cards0
Player statistics

Апоел Хайфа
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| H. Maman | M | 1 | 66 | 8 | 3 |
| H. Maman | M | 27 | 2285 | 8 | 3 |
| W. Agada | A | 25 | 1753 | 6 | 1 |
| N. Zamir | M | 17 | 1100 | 4 | 0 |
| L. Sardal | M | 28 | 2423 | 3 | 0 |
| N. Kapiloto | D | 21 | 1808 | 3 | 0 |
| G. Arel | C | 29 | 1672 | 3 | 1 |
| R. Stain | A | 14 | 535 | 2 | 0 |
| R. Stain | A | 13 | 553 | 2 | 0 |
| A. Buzaglo | M | 10 | 298 | 2 | 0 |

Шмона
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| L. Maranhao | A | 9 | 2 | ||
| L. Maranhao | A | 33 | 2679 | 9 | 2 |
| E. Ansah | A | 33 | 2898 | 8 | 2 |
| R. Kehat | M | 6 | 2 | ||
| R. Kehat | M | 36 | 2909 | 6 | 2 |
| A. Halaihal | A | 23 | 563 | 4 | 1 |
| M. Shaker | A | 29 | 1814 | 4 | 4 |
| I. Nahmias | D | 35 | 3098 | 1 | 1 |
| H. Ben-Lulu | A | 14 | 325 | 1 | 1 |
| O. Mizrahi | A | 1 | 0 |
Aggression

Апоел Хайфа
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| G. Arel | C | 29 | 1672 | 6 | 0 |
| H. Maman | M | 1 | 66 | 6 | 0 |
| H. Maman | M | 27 | 2285 | 6 | 0 |
| R. Barsky | M | 5 | 0 | ||
| R. Barsky | M | 26 | 2140 | 5 | 0 |
| B. Vahaba | D | 20 | 1664 | 5 | 1 |
| M. Siroshten | D | 19 | 1482 | 5 | 1 |
| W. Agada | A | 25 | 1753 | 5 | 0 |
| G. Mishpeti | D | 17 | 1077 | 4 | 0 |
| L. Sardal | M | 28 | 2423 | 4 | 0 |

Шмона
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| E. Ansah | A | 33 | 2898 | 11 | 1 |
| Y. Hofmeister | M | 29 | 2164 | 9 | 1 |
| Z. Morgan | D | 34 | 2754 | 9 | 0 |
| D. Elo | D | 8 | 0 | ||
| D. Elo | D | 32 | 2855 | 8 | 0 |
| M. Shaker | A | 29 | 1814 | 6 | 0 |
| S. Touray | M | 2 | 5 | 0 | |
| S. Touray | M | 28 | 2004 | 5 | 0 |
| L. Maranhao | A | 5 | 0 | ||
| L. Maranhao | A | 33 | 2679 | 5 | 0 |


