Matches

Кашива
Next matches
25-11-2023 » Джей лига
Кашива
Саган Тосу
11-11-2023 » Джей лига
Кашима
Кашива
Last matches
20-10-2023 » Джей лига
30-09-2023 » Джей лига
23-09-2023 » Джей лига
17-09-2023 » Джей лига
02-09-2023 » Джей лига
26-08-2023 » Джей лига

Кавазаки Ф
Next matches
24-11-2023 » Джей лига
Кавазаки Ф
Кашима
12-11-2023 » Джей лига
Кавазаки Ф
Киото
Last matches
20-10-2023 » Джей лига
24-09-2023 » Джей лига
15-09-2023 » Джей лига
02-09-2023 » Джей лига
26-08-2023 » Джей лига
19-08-2023 » Джей лига
Head to Head
28-05-2023 » Джей лига
17-09-2022 » Джей лига
09-04-2022 » Джей лига
14-08-2021 » Джей лига
13-03-2021 » Джей лига
0 Home
2 Draw
Away 3
1 0.20
Goals scored / Average
1.00 5
1
 Cards0
Player statistics

Кашива
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| M. Hosoya | A | 34 | 2786 | 14 | 0 | 
| Matheus Savio | M | 31 | 2562 | 7 | 9 | 
| Sachiro Toshima | M | 28 | 1600 | 3 | 0 | 
| Yuto Yamada | M | 10 | 692 | 2 | 2 | 
| Diego | D | 1 | 2 | ||
| Diego | D | 14 | 1098 | 1 | 2 | 
| Tomoya Koyamatsu | M | 33 | 1635 | 1 | 1 | 
| Yuki Muto | A | 19 | 378 | 1 | 0 | 
| Eiichi Katayama | D | 26 | 2091 | 1 | 2 | 
| Jay-Roy Grot | A | 17 | 731 | 1 | 0 | 

Кавазаки Ф
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Yasuto Wakizaka | M | 30 | 2461 | 9 | 6 | 
| T. Miyashiro | A | 8 | 1 | ||
| T. Miyashiro | A | 30 | 1822 | 8 | 1 | 
| Yusuke Segawa | A | 6 | 0 | ||
| Yusuke Segawa | A | 27 | 1029 | 6 | 0 | 
| Yu Kobayashi | A | 16 | 517 | 4 | 0 | 
| Shin Yamada | A | 27 | 996 | 4 | 2 | 
| Leandro Damião | A | 12 | 505 | 3 | 1 | 
| Kyohei Noborizato | D | 26 | 2029 | 2 | 2 | 
| Akihiro Ienaga | A | 33 | 2471 | 2 | 4 | 
Aggression

Кашива
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Tomoki Takamine | M | 8 | 0 | ||
| Tomoki Takamine | M | 31 | 2232 | 8 | 0 | 
| Matheus Savio | M | 31 | 2562 | 5 | 0 | 
| Eiichi Katayama | D | 26 | 2091 | 4 | 0 | 
| Diego | D | 4 | 1 | ||
| Diego | D | 14 | 1098 | 4 | 1 | 
| T. Koga | D | 33 | 2970 | 4 | 0 | 
| Sachiro Toshima | M | 28 | 1600 | 3 | 0 | 
| K. Shiihashi | M | 32 | 2278 | 3 | 1 | 
| Yuki Muto | A | 19 | 378 | 3 | 0 | 

Кавазаки Ф
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| João Schmidt | M | 30 | 1776 | 7 | 0 | 
| Shintaro Kurumaya | D | 19 | 1542 | 5 | 1 | 
| Yu Kobayashi | A | 16 | 517 | 4 | 0 | 
| T. Ominami | D | 4 | 1 | ||
| T. Ominami | D | 29 | 1862 | 4 | 1 | 
| K. Takai | D | 14 | 1222 | 3 | 0 | 
| Miki Yamane | D | 33 | 2950 | 3 | 0 | 
| Akihiro Ienaga | A | 33 | 2471 | 3 | 0 | 
| Tatsuki Seko | M | 28 | 1467 | 2 | 0 | 
| Yusuke Segawa | A | 2 | 0 | 


