Matches

Севиля
Next matches
27-05-2023 » Ла Лига
Севиля
Реал Мадрид
24-05-2023 » Ла Лига
Елче
Севиля
Last matches
18-05-2023 » Лига Европа
14-05-2023 » Ла Лига
11-05-2023 » Лига Европа
04-05-2023 » Ла Лига
01-05-2023 » Ла Лига
27-04-2023 » Ла Лига

Реал Бетис
Next matches
28-05-2023 » Ла Лига
Жирона
Реал Бетис
24-05-2023 » Ла Лига
Реал Бетис
Хетафе
Last matches
15-05-2023 » Ла Лига
04-05-2023 » Ла Лига
29-04-2023 » Ла Лига
25-04-2023 » Ла Лига
22-04-2023 » Ла Лига
15-04-2023 » Ла Лига
Head to Head
06-11-2022 » Ла Лига
27-02-2022 » Ла Лига
07-11-2021 » Ла Лига
14-03-2021 » Ла Лига
02-01-2021 » Ла Лига
3 Home
2 Draw
Away 0
7 1.40
Goals scored / Average
0.60 3
1
 Cards
 Cards3
Sidelined / Injured

Севиля
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| D | M. do Nascimento Teixeira | Hamstring | 5 | ||
| D | N. Kouassi | Knock | 19 | 1 | |
| M | J. Jordán Moreno | Knock | 23 | 1 | 

Реал Бетис
| P | Player | Reason | Apps | G | A | 
|---|
Player statistics

Севиля
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Y. En Nesyri | A | 31 | 1660 | 9 | 1 | 
| R. Mir | A | 26 | 1297 | 6 | 0 | 
| E. Lamela | A | 32 | 1843 | 6 | 0 | 
| L. Ocampos | A | 19 | 1162 | 4 | 0 | 
| N. Gudelj | M | 34 | 2779 | 3 | 1 | 
| J. A. Carmona | D | 10 | 526 | 3 | 1 | 
| J. A. Carmona | D | 9 | 593 | 3 | 1 | 
| O. Torres | M | 32 | 2150 | 3 | 1 | 
| M. Acuna | D | 30 | 1914 | 3 | 2 | 
| Suso | A | 25 | 1060 | 2 | 4 | 

Реал Бетис
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| B. Iglesias | A | 35 | 2381 | 15 | 3 | 
| Juanmi | A | 22 | 920 | 4 | 0 | 
| S. Canales | M | 31 | 2414 | 4 | 3 | 
| Ayoze Pérez | A | 19 | 1395 | 3 | 1 | 
| W. Carvalho | M | 33 | 2453 | 3 | 1 | 
| Juan Miranda | D | 21 | 1476 | 3 | 2 | 
| Willian José | A | 28 | 712 | 2 | 1 | 
| N. Fekir | M | 15 | 965 | 2 | 2 | 
| Rodri | M | 30 | 1617 | 2 | 3 | 
| A. Guardado | M | 26 | 1374 | 1 | 1 | 
Aggression

Севиля
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| J. A. Carmona | D | 10 | 526 | 11 | 2 | 
| J. A. Carmona | D | 9 | 593 | 11 | 2 | 
| E. Lamela | A | 32 | 1843 | 10 | 1 | 
| M. Acuna | D | 30 | 1914 | 10 | 3 | 
| N. Gudelj | M | 34 | 2779 | 9 | 0 | 
| J. Jordan | M | 23 | 1596 | 8 | 0 | 
| G. Montiel | D | 28 | 1522 | 8 | 1 | 
| L. Ocampos | A | 19 | 1162 | 7 | 0 | 
| A. Telles | D | 26 | 1425 | 6 | 0 | 
| Pape Gueye | M | 16 | 1177 | 6 | 3 | 

Реал Бетис
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| E. Gonzalez | D | 25 | 1825 | 8 | 2 | 
| G. Rodriguez | M | 34 | 2866 | 8 | 0 | 
| A. Guardado | M | 26 | 1374 | 7 | 0 | 
| Luiz Henrique | A | 33 | 1813 | 6 | 0 | 
| W. Carvalho | M | 33 | 2453 | 6 | 1 | 
| N. Fekir | M | 15 | 965 | 4 | 1 | 
| S. Canales | M | 31 | 2414 | 4 | 2 | 
| A. Ruibal | D | 26 | 1449 | 4 | 1 | 
| G. Pezzella | D | 31 | 2516 | 4 | 3 | 
| Luiz Felipe | D | 23 | 1768 | 3 | 3 | 


