Matches

Алкоркон
Next matches
16-02-2019 » Ла Лига 2
Реал Овиедо
Алкоркон
16-02-2019 » Ла Лига 2
Реал Овиедо
Алкоркон
Last matches
03-02-2019 » Ла Лига 2
27-01-2019 » Ла Лига 2
20-01-2019 » Ла Лига 2
13-01-2019 » Ла Лига 2
05-01-2019 » Ла Лига 2
23-12-2018 » Ла Лига 2

Кадис
Next matches
16-02-2019 » Ла Лига 2
Кадис
Тенерифе
16-02-2019 » Ла Лига 2
Кадис
Тенерифе
Last matches
03-02-2019 » Ла Лига 2
26-01-2019 » Ла Лига 2
19-01-2019 » Ла Лига 2
11-01-2019 » Ла Лига 2
06-01-2019 » Ла Лига 2
22-12-2018 » Ла Лига 2
Head to Head
23-09-2018 » Ла Лига 2
21-01-2018 » Ла Лига 2
27-08-2017 » Ла Лига 2
2 Home
1 Draw
Away 0
3 1.00
Goals scored / Average
0.00 0
1
Cards0
Player statistics

Алкоркон
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| E. Burgos | D | 32 | 2790 | 6 | 0 |
| Víctor Casadesús | A | 24 | 1108 | 2 | 1 |
| Dorca | M | 32 | 2694 | 2 | 2 |
| Jonathan Pereira | A | 30 | 1071 | 2 | 3 |
| Marco Sangalli | A | 36 | 3105 | 2 | 5 |
| Borja Galán | M | 33 | 1901 | 2 | 2 |
| Nono | M | 0 | 0 | 2 | 4 |
| Nono | M | 30 | 2175 | 2 | 4 |
| E. İsrafilov | D | 29 | 2347 | 1 | 2 |
| David Fernández | D | 37 | 3134 | 1 | 0 |

Кадис
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Manu Vallejo | A | 33 | 2673 | 8 | 3 |
| D. Machís | A | 15 | 1215 | 7 | 1 |
| Álex | M | 40 | 2599 | 6 | 5 |
| Ager Aketxe | A | 32 | 1781 | 4 | 3 |
| D. Lekić | A | 28 | 1600 | 4 | 2 |
| Dani Romera | A | 13 | 668 | 4 | 1 |
| Jairo Izquierdo | D | 31 | 2481 | 3 | 4 |
| José Carrillo | A | 10 | 697 | 3 | 0 |
| Servando Sánchez | D | 2 | 120 | 2 | 4 |
| I. Kecojević | D | 30 | 2519 | 2 | 0 |
Aggression

Алкоркон
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| E. İsrafilov | D | 29 | 2347 | 15 | 0 |
| E. Burgos | D | 32 | 2790 | 14 | 0 |
| Laure | D | 34 | 2882 | 12 | 1 |
| Bellvís | D | 30 | 2578 | 9 | 3 |
| Marco Sangalli | A | 36 | 3105 | 8 | 0 |
| Nono | M | 0 | 0 | 8 | 1 |
| Nono | M | 30 | 2175 | 8 | 1 |
| Toribio | M | 22 | 1423 | 8 | 1 |
| Dorca | M | 32 | 2694 | 6 | 0 |
| Víctor Casadesús | A | 24 | 1108 | 5 | 0 |

Кадис
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| José Mari | M | 34 | 2752 | 13 | 1 |
| Jon Garrido | M | 22 | 1849 | 10 | 0 |
| Rober Correa | D | 37 | 3158 | 8 | 0 |
| Edu Ramos | M | 24 | 1409 | 6 | 0 |
| D. Lekić | A | 28 | 1600 | 5 | 0 |
| Sergio Sánchez | D | 21 | 1828 | 5 | 0 |
| Servando Sánchez | D | 2 | 120 | 4 | 0 |
| Alberto Cifuentes | C | 41 | 3690 | 4 | 0 |
| D. Machís | A | 15 | 1215 | 4 | 0 |
| José Matos | D | 21 | 1741 | 4 | 0 |


