Matches

Конас К
Next matches
11-07-2019 » Лига Европа
Конас К
Килмарнък
26-04-2019 » Премиър Лига
Ню Сейнтс
Конас К
Last matches
12-04-2019 » Премиър Лига
05-04-2019 » Премиър Лига
15-03-2019 » Премиър Лига
09-03-2019 » Премиър Лига
26-02-2019 » Премиър Лига
23-02-2019 » Премиър Лига

Бари
Next matches
27-06-2019 » Лига Европа
Бари
Клифтънвил
26-04-2019 » Премиър Лига
Бари
Нютаун
Last matches
13-04-2019 » Премиър Лига
06-04-2019 » Премиър Лига
23-03-2019 » Премиър Лига
16-03-2019 » Премиър Лига
09-03-2019 » Премиър Лига
23-02-2019 » Премиър Лига
Head to Head
23-02-2019 » Премиър Лига
10-11-2018 » Премиър Лига
01-09-2018 » Премиър Лига
06-01-2018 » Премиър Лига
1 Home
2 Draw
Away 1
6 1.50
Goals scored / Average
1.25 5
Player statistics

Конас К
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| M. Bakare | A | 24 | 1709 | 15 | 0 |
| C. Morris | M | 24 | 2042 | 13 | 0 |
| M. Wilde | C | 21 | 1567 | 12 | 0 |
| A. Owens | A | 21 | 1439 | 10 | 0 |
| R. Wignall | M | 23 | 1676 | 4 | 1 |
| J. Kenny | A | 5 | 442 | 4 | 0 |
| D. Poole | M | 23 | 1545 | 3 | 0 |
| N. Woolfe | A | 7 | 257 | 3 | 0 |
| R. Hughes | M | 19 | 960 | 3 | 0 |
| M. Parker | M | 18 | 1434 | 3 | 0 |

Бари
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| M. Touray | A | 27 | 2198 | 14 | 0 |
| K. McLaggon | A | 27 | 2163 | 13 | 0 |
| J. Cotterill | M | 14 | 1173 | 7 | 0 |
| J. Hood | A | 22 | 1834 | 5 | 0 |
| C. Hugh | D | 27 | 2430 | 3 | 0 |
| D. Fahiya | A | 14 | 528 | 2 | 0 |
| C. Green | M | 24 | 1776 | 2 | 0 |
| C. Watkins | D | 22 | 1924 | 1 | 0 |
| L. Cooper | D | 27 | 2421 | 1 | 0 |
| M. Jones | M | 4 | 157 | 1 | 0 |
Aggression

Конас К
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| R. Wignall | M | 23 | 1676 | 5 | 1 |
| R. Hughes | M | 19 | 960 | 3 | 0 |
| G. Horan | D | 18 | 1361 | 3 | 1 |
| C. Morris | M | 24 | 2042 | 3 | 0 |
| D. Poole | M | 23 | 1545 | 2 | 0 |
| J. Owen | M | 19 | 1601 | 2 | 0 |
| D. Harrison | M | 16 | 1375 | 1 | 0 |
| J. Kenny | A | 5 | 442 | 1 | 0 |
| D. Holmes | D | 22 | 1937 | 1 | 1 |
| M. Wilde | C | 21 | 1567 | 1 | 1 |

Бари
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| J. Hood | A | 22 | 1834 | 2 | 0 |
| K. McLaggon | A | 27 | 2163 | 2 | 0 |
| R. Patten | M | 24 | 2085 | 2 | 0 |
| J. Cotterill | M | 14 | 1173 | 2 | 0 |
| T. Fry | M | 15 | 731 | 1 | 0 |
| C. Green | M | 24 | 1776 | 1 | 0 |
| D. Fahiya | A | 14 | 528 | 1 | 0 |


