![]() | 24' | Dylan Lawlor | ||
| B. Ihionvien 0-1 | 33' | ![]() | ||
![]() | 48' | 1-1 Rubin Colwill | ||
![]() | 53' | Ollie Tanner | ||
![]() | 60' | 2-1 Ronan Kpakio Assist: Ollie Tanner | ||
![]() | 64' | Jesper Daland out: Dylan Lawlor | ||
![]() | 67' | Joel Bagan | ||
| out: Declan Frith C. Hayes | 73' | ![]() | ||
| out: B. Ihionvien G. Lindgren | 73' | ![]() | ||
| out: D. O'Brien-Brady R. De Havilland | 73' | ![]() | ||
| out: O. Wallin G. Nevett | 74' | ![]() | ||
![]() | 77' | Callum Robinson out: Yousef Salech | ||
![]() | 77' | Chris Willock out: Cian Ashford | ||
| H. Mills | 85' | ![]() | ||
| out: A. Odoh Kyrell Lisbie | 89' | ![]() | ||
![]() | 90+2' | E. King out: J. Colwill | ||
![]() | 90+1' | Isaak Davies out: Ollie Tanner | ||
Lineups

Cardiff City
![]() | 41M. Turner Goalkeeper |
![]() | 44R. Kpakio 60'Dedender |
![]() | 48D. Lawlor 24' 64'Dedender |
![]() | 2W. Fish Dedender |
![]() | 3J. Bagan 67'Dedender |
![]() | 6R. Wintle Midfielder |
![]() | 11O. Tanner 53' 90'+1Midfielder |
![]() | 27J. Colwill 90'+2Midfielder |
![]() | 10R. Colwill 48'Midfielder |
![]() | 45C. Ashford 77'Midfielder |
![]() | 22Y. Salech 77'Forward |

Peterborough
![]() | 41N. Bilokapic Goalkeeper |
![]() | 2C. Johnston Dedender |
![]() | 26D. Okagbue Dedender |
![]() | 5O. Wallin 74'Dedender |
![]() | 23H. Mills 85'Dedender |
![]() | 4A. Collins Midfielder |
![]() | 8B. Khela Midfielder |
![]() | 11D. Firth 73'Midfielder |
![]() | 22D. O'Brien-Brady 73'Midfielder |
![]() | 10A. Odoh 89'Midfielder |
![]() | 9B. Ihionvien 33' 73'Forward |
Substitutes

Cardiff City
![]() | 5J. Daland 64'Dedender |
![]() | 16C. Willock 77'Midfielder |
![]() | 47C. Robinson 77'Forward |
![]() | 24E. King 90'+2Midfielder |
![]() | 39I. Davies 90'+1Forward |
![]() | 21J. Alnwick Goalkeeper |
![]() | 28D. Mafico Midfielder |

Peterborough
![]() | 14R. De Havilland 73'Midfielder |
![]() | 18C. Hayes 73'Midfielder |
![]() | 19G. Lindgren 73'Forward |
![]() | 15G. Nevett 74'Dedender |
![]() | 17K. Lisbie 89'Forward |
![]() | 21V. Reyes Nuñez Goalkeeper |
![]() | 33J. Dornelly Dedender |









































