![]() | 10' | 1-0 Harry Smith | ||
![]() | 12' | 2-0 Samson Tovide Assist: Jack Payne | ||
![]() | 26' | 3-0 Samson Tovide Assist: Owura Edwards | ||
| out: Ryan Delaney Paul Glatzel | 30' | ![]() | ||
| Joel Cotterill | 34' | ![]() | ||
![]() | 38' | 4-0 Jack Payne | ||
| Grant Hall | 43' | ![]() | ||
| out: Tunmise Sobowale Joel McGregor | 46' | ![]() | ||
| out: Grant Hall Harrison Minturn | 46' | ![]() | ||
| out: Harry Smith Rosaire Longelo | 46' | ![]() | ||
| Joel McGregor | 58' | ![]() | ||
![]() | 64' | Teddy Bishop out: Arthur Read | ||
![]() | 64' | Lyle Taylor out: Owura Edwards | ||
![]() | 64' | Oscar Thorn out: Samson Tovide | ||
| out: Gavin Kilkenny Nnamdi Ofoborh | 69' | ![]() | ||
![]() | 75' | Rob Hunt out: Mandela Egbo | ||
![]() | 86' | Alex Woodyard out: John-Kymani Gordon | ||
Lineups

Colchester
![]() | 1M. Macey Goalkeeper |
![]() | 6T. Flanagan Dedender |
![]() | 18M. Egbo 75'Dedender |
![]() | 3E. Iandolo Dedender |
![]() | 25A. Donnelly Dedender |
![]() | 10J. Payne 38'Midfielder |
![]() | 16A. Read 64'Midfielder |
![]() | 21O. Edwards 64'Midfielder |
![]() | 15J. McDonnell Midfielder |
![]() | 11J. Gordon 86'Midfielder |
![]() | 9S. Tovide 12' 26' 64'Forward |

Swindon
![]() | 1J. Bycroft Goalkeeper |
![]() | 24G. Hall 43' 46'Dedender |
![]() | 4R. Delaney 30'Dedender |
![]() | 2T. Sobowale 46'Midfielder |
![]() | 27G. Cox Midfielder |
![]() | 5W. Wright Dedender |
![]() | 18G. Kilkenny 69'Midfielder |
![]() | 7J. Cotterill 34'Midfielder |
![]() | 21K. Tshimanga Forward |
![]() | 10H. Smith 10' 46'Forward |
![]() | 23A. Drinan Forward |
Substitutes

Colchester
![]() | 4F. Kelleher Dedender |
![]() | 31O. Thorn 64'Forward |
![]() | 12T. Smith Goalkeeper |
![]() | 33L. Taylor 64'Forward |
![]() | 8T. Bishop 64'Midfielder |
![]() | 19R. Hunt 75'Dedender |
![]() | 30A. Woodyard 86'Midfielder |

Swindon
![]() | 9P. Glatzel 30'Forward |
![]() | 33J. McGregor 46' 58'Midfielder |
![]() | 14R. Longelo-Mbule 46'Dedender |
![]() | 6N. Ofoborh 69'Midfielder |
![]() | 12D. Barden Goalkeeper |
![]() | 11S. McGurk Forward |
![]() | 31H. Minturn 46'Dedender |








































