No information| K. Bielik | 22' | ![]() | ||
![]() | 26' | A. Hammill out: L. Novak | ||
| out: M. Bird G. Evans | 46' | ![]() | ||
![]() | 62' | R. McArdle | ||
![]() | 74' | Y. Songo'o out: R. Colclough | ||
![]() | 74' | J. Dawson out: J. Mcatee | ||
| out: M. Bennett L. Sibley | 75' | ![]() | ||
![]() | 76' | J. Dawson | ||
| Assist: G. Evans L. Buchanan 0-1 | 78' | ![]() | ||
| out: J. Knight M. Whittaker | 87' | ![]() | ||
| L. Sibley | 90+4' | ![]() | ||
Lineups

Scunthorpe
![]() | 14J. Perch Dedender |
![]() | 1R. Watson Goalkeeper |
![]() | 6A. Butler Dedender |
![]() | 23R. McArdle 62'Dedender |
![]() | 3K. Ntlhe Dedender |
![]() | 4M. Lund Midfielder |
![]() | 27R. Slater Midfielder |
![]() | 17L. Novak 26'Forward |
![]() | 7R. Colclough 74'Forward |
![]() | 20A. Gilliead Forward |
![]() | 45J. McAtee 74'Forward |

Derby County
![]() | 12B. Hamer Goalkeeper |
![]() | 33C. Davies Dedender |
![]() | 4G. Shinnie Dedender |
![]() | 25M. Lowe Dedender |
![]() | 48L. Buchanan Dedender |
![]() | 5K. Bielik 22'Midfielder |
![]() | 41M. Bird 46'Midfielder |
![]() | 38J. Knight 87'Midfielder |
![]() | 7J. Paterson Forward |
![]() | 20M. Bennett 75' 78'Forward |
![]() | 14J. Marriott Forward |
Substitutes

Scunthorpe
![]() | 11A. Hammill 26'Midfielder |
![]() | 25J. Eastwood Goalkeeper |
![]() | 5Y. Songo'o 74'Dedender |
![]() | 26H. McGahey Dedender |
![]() | 48J. Dawson 74' 76'Midfielder |
![]() | 8J. Horsfield Dedender |

Derby County
![]() | 8K. Dowell Midfielder |
![]() | 17G. Evans 46'Midfielder |
![]() | 40L. Sibley 75' 90'+4Midfielder |
![]() | 21K. Roos Goalkeeper |
![]() | 49M. Whittaker 87'Forward |
![]() | 9M. Waghorn Forward |
![]() | 6R. Keogh Dedender |








































