Matches

AFC Bournemouth
Next matches
19-07-2020 » Premier League
AFC Bournemouth
Southampton
15-07-2020 » Premier League
Manchester City
AFC Bournemouth
Last matches
09-07-2020 » Premier League
04-07-2020 » Premier League
01-07-2020 » Premier League
24-06-2020 » Premier League
20-06-2020 » Premier League
07-03-2020 » Premier League

Leicester City
Next matches
19-07-2020 » Premier League
Tottenham
Leicester City
16-07-2020 » Premier League
Leicester City
Sheffield United
Last matches
07-07-2020 » Premier League
04-07-2020 » Premier League
01-07-2020 » Premier League
28-06-2020 » FA Cup
23-06-2020 » Premier League
20-06-2020 » Premier League
Head to Head
31-08-2019 » Premier League
30-03-2019 » Premier League
15-09-2018 » Premier League
03-03-2018 » Premier League
30-09-2017 » Premier League
1 Home
2 Draw
Away 2
6 1.20
Goals scored / Average
1.60 8
0
 Cards
 Cards1
Sidelined / Injured

AFC Bournemouth
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| D | S. Francis | Knee Injury | 15 | 0 | 0 | 
| D | A. Smith | Head Injury | 24 | 0 | 1 | 
| A | D. Brooks | Calf/Shin Injury | 9 | 1 | 0 | 

Leicester City
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| D | R. Barbosa Pereira | Knee Injury | 28 | 3 | 2 | 
Player statistics

AFC Bournemouth
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| C. Wilson | A | 35 | 2901 | 8 | 1 | 
| H. Wilson | A | 31 | 1700 | 7 | 0 | 
| J. King | A | 26 | 2021 | 6 | 4 | 
| D. Gosling | M | 24 | 1274 | 3 | 1 | 
| D. Solanke | A | 32 | 1652 | 3 | 1 | 
| J. Stanislas | A | 15 | 716 | 3 | 0 | 
| N. Aké | D | 29 | 2505 | 2 | 2 | 
| J. Lerma | M | 33 | 2708 | 1 | 2 | 
| P. Billing | M | 34 | 2545 | 1 | 1 | 
| D. Brooks | A | 9 | 519 | 1 | 0 | 

Leicester City
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| J. Vardy | A | 35 | 3034 | 23 | 5 | 
| A. Perez | A | 33 | 2033 | 8 | 4 | 
| J. Maddison | M | 31 | 2634 | 7 | 4 | 
| H. Barnes | A | 36 | 2119 | 6 | 8 | 
| K. Iheanacho | A | 20 | 971 | 5 | 3 | 
| Ricardo Pereira | D | 28 | 2520 | 3 | 2 | 
| B. Chilwell | D | 27 | 2377 | 3 | 3 | 
| Y. Tielemans | M | 37 | 2834 | 3 | 6 | 
| D. Gray | A | 21 | 637 | 2 | 3 | 
| W. Ndidi | M | 32 | 2674 | 2 | 1 | 
Aggression

AFC Bournemouth
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| J. Lerma | M | 33 | 2708 | 13 | 1 | 
| C. Wilson | A | 35 | 2901 | 9 | 0 | 
| P. Billing | M | 34 | 2545 | 8 | 0 | 
| A. Smith | D | 24 | 2060 | 7 | 0 | 
| S. Cook | D | 29 | 2436 | 7 | 1 | 
| D. Rico | D | 27 | 2336 | 6 | 0 | 
| S. Francis | D | 15 | 965 | 5 | 1 | 
| L. Cook | M | 27 | 1367 | 4 | 0 | 
| D. Gosling | M | 24 | 1274 | 3 | 0 | 
| L. Kelly | D | 8 | 638 | 2 | 0 | 

Leicester City
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| J. Evans | D | 38 | 3386 | 8 | 1 | 
| W. Ndidi | M | 32 | 2674 | 6 | 0 | 
| J. Maddison | M | 31 | 2634 | 4 | 0 | 
| C. Soyuncu | D | 34 | 3037 | 4 | 1 | 
| H. Choudhury | M | 20 | 899 | 4 | 1 | 
| B. Chilwell | D | 27 | 2377 | 3 | 0 | 
| D. Praet | M | 27 | 1164 | 2 | 0 | 
| K. Schmeichel | G | 38 | 3420 | 2 | 0 | 
| Y. Tielemans | M | 37 | 2834 | 2 | 0 | 
| M. Albrighton | M | 20 | 863 | 2 | 0 | 


