Arsenal 4-3-1-2Wolverhampton 3-4-3B. Leno1C. Chambers21S. Papastathopoulos5D. Moreira Marinho23K. Tierney
3M. Özil10M. Guendouzi Olié29L. Torreira Di Pascua
11D. Ceballos Fernández8A. Lacazette
9P. Aubameyang
14R. dos Santos Patrício11L. Dendoncker32C. Coady16R. Saïss
27M. Doherty
2J. Iria Santos Moutinho28R. Da Silva Neves8J. Castro Otto19A. Traoré Diarra37R. Jiménez Rodríguez
9D. Jota
18![]() | 21' | 1-0 P. Aubameyang Assist: A. Lacazette | ||
![]() | 60' | Martinelli out: A. Lacazette | ||
| R. Saiss | 67' | ![]() | ||
| out: M. Doherty R. Vinagre | 71' | ![]() | ||
![]() | 73' | B. Saka out: L. Torreira | ||
| Assist: J. Moutinho R. Jimenez 1-1 | 76' | ![]() | ||
![]() | 87' | S. Kolasinac out: K. Tierney | ||
| D. Jota | 89' | ![]() | ||
| out: D. Jota P. Neto | 90+1' | ![]() | ||
Lineups

Arsenal
![]() | 1B. Leno Goalkeeper |
![]() | 21C. Chambers Dedender |
![]() | 5S. Papastathopoulos Dedender |
![]() | 23D. Moreira Marinho Dedender |
![]() | 3K. Tierney 87'Dedender |
![]() | 10M. Özil Midfielder |
![]() | 29M. Guendouzi Olié Midfielder |
![]() | 11L. Torreira Di Pascua 73'Midfielder |
![]() | 8D. Ceballos Fernández Midfielder |
![]() | 9A. Lacazette 60'Forward |
![]() | 14P. Aubameyang 21'Forward |

Wolverhampton
![]() | 11R. dos Santos Patrício Goalkeeper |
![]() | 32L. Dendoncker Dedender |
![]() | 16C. Coady Dedender |
![]() | 27R. Saïss 67'Dedender |
![]() | 2M. Doherty 71'Midfielder |
![]() | 28J. Iria Santos Moutinho Midfielder |
![]() | 8R. Da Silva Neves Midfielder |
![]() | 19J. Castro Otto Midfielder |
![]() | 37A. Traoré Diarra Forward |
![]() | 9R. Jiménez Rodríguez 76'Forward |
![]() | 18D. Jota 89' 90'+1Forward |
Substitutes

Arsenal
![]() | 26D. Martínez Goalkeeper |
![]() | 2H. Bellerín Moruno Dedender |
![]() | 31S. Kolašinac 87'Dedender |
![]() | 77B. Saka 73'Dedender |
![]() | 35G. Martinelli Silva 60'Midfielder |
![]() | 28J. Willock Midfielder |
![]() | 19N. Pépé Forward |

Wolverhampton
![]() | 21J. Ruddy Goalkeeper |
![]() | 49M. Kilman Dedender |
![]() | 29R. Nascimento Vinagre 71'Dedender |
![]() | 26T. Perry Midfielder |
![]() | 17M. Gibbs-White Midfielder |
![]() | 10P. Cutrone Forward |
![]() | 7P. Lomba Neto 90'+1Forward |






































