Brentford 3-5-2Nottingham 4-2-3-1M. Flekken1B. Mee
16M. Roerslev Rasmussen
30E. Pinnock5N. Collins22M. Jensen
8V. Janelt27M. Damsgaard
24N. Maupay
7I. Toney
17K. Lewis-Potter
23M. Turner1G. Montiel
29N. Varela Tavares3A. Omobamidele32M. Santiago Costa dos Santos40O. Mangala
5R. Yates
22N. Domínguez16D. dos Santos de Oliveira
28C. Wood
11C. Hudson-Odoi14| Danilo 0-1 | 3' | ![]() | ||
| Orel Mangala | 18' | ![]() | ||
![]() | 19' | 1-1 Ivan Toney Assist: Mathias Jensen | ||
| Danilo | 51' | ![]() | ||
| Gonzalo Montiel | 54' | ![]() | ||
![]() | 58' | 2-1 Ben Mee Assist: Mathias Jensen | ||
| out: Ryan Yates Neco Williams | 62' | ![]() | ||
| Assist: Callum Hudson-Odoi Chris Wood 2-2 | 65' | ![]() | ||
![]() | 66' | Ivan Toney | ||
![]() | 68' | 3-2 Neal Maupay Assist: Mads Roerslev | ||
![]() | 74' | Shandon Baptiste out: Mikkel Damsgaard | ||
![]() | 74' | Sergio Reguilón out: Neal Maupay | ||
| out: Gonzalo Montiel Brandon Aguilera | 86' | ![]() | ||
![]() | 90+7' | Yegor Yarmolyuk out: Mathias Jensen | ||
![]() | 90' | Kristoffer Ajer out: Mads Roerslev | ||
![]() | 90' | Josh Dasilva out: Keane Lewis-Potter | ||
Lineups

Brentford
![]() | 1M. Flekken Goalkeeper |
![]() | 16B. Mee 58'Dedender |
![]() | 30M. Roerslev Rasmussen 90'Midfielder |
![]() | 5E. Pinnock Dedender |
![]() | 22N. Collins Dedender |
![]() | 8M. Jensen 90'+7Midfielder |
![]() | 27V. Janelt Midfielder |
![]() | 24M. Damsgaard 74'Midfielder |
![]() | 7N. Maupay 68' 74'Forward |
![]() | 17I. Toney 19' 66'Forward |
![]() | 23K. Lewis-Potter 90'Midfielder |

Nottingham
![]() | 1M. Turner Goalkeeper |
![]() | 29G. Montiel 54' 86'Dedender |
![]() | 3N. Varela Tavares Dedender |
![]() | 32A. Omobamidele Dedender |
![]() | 40M. Santiago Costa dos Santos Dedender |
![]() | 5O. Mangala 18'Midfielder |
![]() | 22R. Yates 62'Midfielder |
![]() | 16N. Domínguez Midfielder |
![]() | 28D. dos Santos de Oliveira 3' 51'Midfielder |
![]() | 11C. Wood 65'Forward |
![]() | 14C. Hudson-Odoi Midfielder |
Substitutes

Brentford
![]() | 20K. Vassbakk Ajer 90'Dedender |
![]() | 21T. Strakosha Goalkeeper |
![]() | 12S. Reguilón Rodríguez 74'Dedender |
![]() | 26S. Baptiste 74'Midfielder |
![]() | 13M. Jattah-Njie Jørgensen Dedender |
![]() | 37M. Olakigbe Forward |
![]() | 25M. Peart-Harris Midfielder |
![]() | 10P. Dasilva 90'Midfielder |
![]() | 33Y. Yarmoliuk 90'+7Midfielder |

Nottingham
![]() | 49D. Osong Forward |
![]() | 7N. Williams 62'Dedender |
![]() | 15H. Toffolo Dedender |
![]() | 41B. Aguilera Zamora 86'Midfielder |
![]() | 4J. Worrall Dedender |
![]() | 53J. Gardner Forward |
![]() | 52J. McDonnell Midfielder |
![]() | 26S. McKenna Dedender |
![]() | 23O. Vlachodimos Goalkeeper |
Sidelined / Injured

Brentford
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| A | K. Schade | Muscle Injury | 11 | 2 | 1 |
| D | R. Henry | Knee Injury | 5 | 1 | |
| D | A. Hickey | Hamstring | 9 |

Nottingham
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | F. de Almeida Monteiro | Muscle Injury | 7 | ||
| M | M. Gibbs-White | Abdominal Strain | 37 | 5 | 10 |
| A | T. Awoniyi | Groin Injury | 20 | 6 | 3 |










































