Everton 4-4-2Newcastle United 5-4-1J. Pickford1D. Sidibé19Y. Mina González13M. Holgate2L. Digne12T. Walcott
11M. Schneiderlin18F. Delph8B. Anício Caldeira Duarte
20M. Kean
27D. Calvert-Lewin
9M. Dúbravka1I. Hayden14F. Fernández18J. Lascelles6C. Clark
2M. Ritchie11M. Almirón Rejala24S. Longstaff36M. Longstaff43C. Atsu Twasam
30J. Apolinário de Lira
9![]() | 30' | 1-0 M. Kean Assist: Bernard | ||
![]() | 54' | 2-0 D. Calvert-Lewin Assist: L. Digne | ||
| C. Clark | 62' | ![]() | ||
| out: C. Atsu E. Krafth | 62' | ![]() | ||
![]() | 68' | D. Calvert-Lewin | ||
| out: C. Clark F. Lejeune | 70' | ![]() | ||
![]() | 71' | S. Coleman out: M. Kean | ||
| out: Joelinton F. Schar | 78' | ![]() | ||
![]() | 83' | T. Davies out: Bernard | ||
![]() | 88' | O. Niasse out: T. Walcott | ||
| F. Lejeune 2-1 | 90+4' | ![]() | ||
| F. Lejeune 2-2 | 90+5' | ![]() | ||
Lineups

Everton
![]() | 1J. Pickford Goalkeeper |
![]() | 19D. Sidibé Dedender |
![]() | 13Y. Mina González Dedender |
![]() | 2M. Holgate Dedender |
![]() | 12L. Digne Dedender |
![]() | 11T. Walcott 88'Midfielder |
![]() | 18M. Schneiderlin Midfielder |
![]() | 8F. Delph Midfielder |
![]() | 20B. Anício Caldeira Duarte 83'Midfielder |
![]() | 27M. Kean 30' 71'Forward |
![]() | 9D. Calvert-Lewin 54' 68'Forward |

Newcastle United
![]() | 1M. Dúbravka Goalkeeper |
![]() | 14I. Hayden Dedender |
![]() | 18F. Fernández Dedender |
![]() | 6J. Lascelles Dedender |
![]() | 2C. Clark 62' 70'Dedender |
![]() | 11M. Ritchie Dedender |
![]() | 24M. Almirón Rejala Midfielder |
![]() | 36S. Longstaff Midfielder |
![]() | 43M. Longstaff Midfielder |
![]() | 30C. Atsu Twasam 62'Midfielder |
![]() | 9J. Apolinário de Lira 78'Forward |
Substitutes

Everton
![]() | 49J. Lössl Goalkeeper |
![]() | 3L. Baines Dedender |
![]() | 5M. Keane Dedender |
![]() | 23S. Coleman 71'Dedender |
![]() | 26T. Davies 83'Midfielder |
![]() | 42A. Gordon Forward |
![]() | 29E. Niasse 88'Forward |

Newcastle United
![]() | 26K. Darlow Goalkeeper |
![]() | 20F. Lejeune 70' 90'+4 90'+5Dedender |
![]() | 33L. Gibson Dedender |
![]() | 5F. Schär 78'Dedender |
![]() | 17E. Krafth 62'Dedender |
![]() | 8J. Shelvey Midfielder |
![]() | 50T. Allan Forward |
Sidelined / Injured

Everton
| P | Player | Reason | Apps | G | A |
|---|

Newcastle United
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | F. Schär | Thigh Muscle Strain | 22 | 2 | 0 |






































