| J. Rodriguez | 8' | ![]() | ||
| C. Wood 0-1 | 10' | ![]() | ||
![]() | 20' | 1-1 H. Barnes Assist: T. Castagne | ||
![]() | 25' | N. Mendy | ||
| out: R. Brady E. Pieters | 40' | ![]() | ||
![]() | 50' | 2-1 E. Pieters | ||
![]() | 61' | 3-1 J. Justin | ||
![]() | 62' | J. Maddison out: A. Perez | ||
| out: J. Rodriguez M. Vydra | 70' | ![]() | ||
| Assist: D. McNeil J. Dunne 3-2 | 73' | ![]() | ||
![]() | 79' | 4-2 D. Praet Assist: H. Barnes | ||
![]() | 83' | M. Albrighton out: D. Praet | ||
| P. Bardsley | 90+1' | ![]() | ||
![]() | 90+1' | W. Morgan out: H. Barnes | ||
Lineups

Leicester City
![]() | 1K. Schmeichel Goalkeeper |
![]() | 27T. Castagne Dedender |
![]() | 4C. Söyüncü Dedender |
![]() | 2J. Justin 61'Dedender |
![]() | 24N. Mendy 25'Midfielder |
![]() | 26D. Praet 79' 83'Midfielder |
![]() | 8Y. Tielemans Midfielder |
![]() | 25O. Ndidi Dedender |
![]() | 15H. Barnes 20' 90'+1Midfielder |
![]() | 9J. Vardy Forward |
![]() | 17A. Pérez Gutiérrez 62'Midfielder |

Burnley
![]() | 1N. Pope Goalkeeper |
![]() | 26P. Bardsley 90'+1Dedender |
![]() | 28K. Long Dedender |
![]() | 3C. Taylor Dedender |
![]() | 34J. Dunne 73'Dedender |
![]() | 18A. Westwood Midfielder |
![]() | 12R. Brady 40'Midfielder |
![]() | 8J. Brownhill Midfielder |
![]() | 19J. Rodriguez 8' 70'Forward |
![]() | 9C. Wood 10'Forward |
![]() | 11D. McNeil Midfielder |
Substitutes

Leicester City
![]() | 10J. Maddison 62'Midfielder |
![]() | 11M. Albrighton 83'Midfielder |
![]() | 5W. Morgan 90'+1Dedender |
![]() | 20H. Choudhury Midfielder |
![]() | 12D. Ward Goalkeeper |
![]() | 14K. Iheanacho Forward |
![]() | 28C. Fuchs Dedender |

Burnley
![]() | 37B. Thomas Dedender |
![]() | 27M. Vydra 70'Forward |
![]() | 23E. Pieters 40' 50'Dedender |
![]() | 15B. Peacock-Farrell Goalkeeper |
![]() | 45A. Driscoll-Glennon Dedender |
![]() | 41J. Benson Midfielder |
![]() | 2M. Lowton Dedender |
Sidelined / Injured

Leicester City
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | R. Barbosa Pereira | Knee Injury | 15 | 1 | |
| D | W. Morgan | Thigh Muscle Strain | 3 |

Burnley
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| A | A. Barnes | Groin/Pelvis Injury | 22 | 3 | |
| M | J. Cork | Ankle/Foot Injury | 16 |











































