Nottingham 4-3-2-1Wolverhampton 4-2-3-1K. Navas Gamboa12F. de Almeida Monteiro38H. Toffolo
15M. Niakhaté19N. Williams7R. Freuler
23O. Mangala
5M. Gibbs-White10D. dos Santos de Oliveira
28E. Dennis
25B. Johnson
20J. Malheiro de Sá1C. Dawson
15N. Cabral Semedo
22M. Kilman23T. Gomes
24J. Iria Santos Moutinho
28M. Lemina
5R. Da Silva Neves
8M. Nunes27A. Traoré Diarra
37M. Carneiro Da Cunha
12![]() | 35' | Remo Freuler | ||
![]() | 38' | 1-0 B. Johnson Assist: Danilo | ||
![]() | 40' | B. Johnson | ||
| Rúben Neves | 42' | ![]() | ||
| João Moutinho | 45' | ![]() | ||
| out: João Moutinho Daniel Podence | 46' | ![]() | ||
| out: Mario Lemina Pablo Sarabia | 46' | ![]() | ||
![]() | 49' | Harry Toffolo | ||
![]() | 61' | Renan Lodi out: Harry Toffolo | ||
| out: Craig Dawson Hugo Bueno | 65' | ![]() | ||
| out: Adama Traoré Diego Costa | 65' | ![]() | ||
![]() | 67' | Joe Worrall out: Emmanuel Dennis | ||
| Nélson Semedo | 79' | ![]() | ||
| out: Matheus Cunha Pedro Neto | 81' | ![]() | ||
| Daniel Podence 1-1 | 83' | ![]() | ||
| Pablo Sarabia | 85' | ![]() | ||
![]() | 86' | T. Awoniyi out: Danilo | ||
![]() | 86' | Cheikhou Kouyaté out: Orel Mangala | ||
| 90' | ||||
| Toti | 90+3' | ![]() | ||
Lineups

Nottingham
![]() | 12K. Navas Gamboa Goalkeeper |
![]() | 38F. de Almeida Monteiro Dedender |
![]() | 15H. Toffolo 49' 61'Dedender |
![]() | 19M. Niakhaté Dedender |
![]() | 7N. Williams Dedender |
![]() | 23R. Freuler 35'Midfielder |
![]() | 5O. Mangala 86'Midfielder |
![]() | 10M. Gibbs-White Midfielder |
![]() | 28D. dos Santos de Oliveira 86'Midfielder |
![]() | 25E. Dennis 67'Forward |
![]() | 20B. Johnson 38' 40'Forward |

Wolverhampton
![]() | 1J. Malheiro de Sá Goalkeeper |
![]() | 15C. Dawson 65'Dedender |
![]() | 22N. Cabral Semedo 79'Dedender |
![]() | 23M. Kilman Dedender |
![]() | 24T. Gomes 90'+3Dedender |
![]() | 28J. Iria Santos Moutinho 45' 46'Midfielder |
![]() | 5M. Lemina 46'Midfielder |
![]() | 8R. Da Silva Neves 42'Midfielder |
![]() | 27M. Nunes Midfielder |
![]() | 37A. Traoré Diarra 65'Forward |
![]() | 12M. Carneiro Da Cunha 81'Forward |
Substitutes

Nottingham
![]() | 4J. Worrall 67'Dedender |
![]() | 9T. Awoniyi 86'Forward |
![]() | 13W. Hennessey Goalkeeper |
![]() | 32R. Lodi dos Santos 61'Dedender |
![]() | 6J. Shelvey Midfielder |
![]() | 21C. Kouyaté 86'Midfielder |
![]() | 16S. Surridge Forward |
![]() | 8J. Colback Midfielder |
![]() | 34André Ayew Pelé Forward |

Wolverhampton
![]() | 7P. Lomba Neto 81'Forward |
![]() | 4N. Collins Dedender |
![]() | 64H. Bueno 65'Dedender |
![]() | 35Gomes Midfielder |
![]() | 9R. Jiménez Rodríguez Forward |
![]() | 29D. da Silva Costa 65'Forward |
![]() | 25D. Bentley Goalkeeper |
![]() | 10D. Castelo Podence 46' 83'90'Midfielder |
![]() | 21P. Sarabia García 46' 85'Midfielder |
Sidelined / Injured

Nottingham
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | W. Boly | Hamstring | 11 | 1 | |
| M | R. Yates | Shoulder Injury | 26 | 2 | |
| A | T. Awoniyi | Groin/Pelvis Injury | 27 | 10 | 1 |
| A | C. Wood | Thigh Muscle Strain | 17 | 2 |

Wolverhampton
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | H. Bueno | Thigh Muscle Strain | 21 | 1 | |
| A | H. Hwang | Knock | 27 | 3 | 1 |










































