Matches

Ajax
Next matches
06-04-2025 » Eredivisie
Ajax
NAC Breda
30-03-2025 » Eredivisie
PSV
Ajax
Last matches
13-03-2025 » Europa League
06-03-2025 » Europa League
02-03-2025 » Eredivisie
20-02-2025 » Europa League
16-02-2025 » Eredivisie
13-02-2025 » Europa League

AZ
Next matches
01-04-2025 » Eredivisie
AZ
RKC Waalwijk
29-03-2025 » Eredivisie
NEC
AZ
Last matches
13-03-2025 » Europa League
06-03-2025 » Europa League
02-03-2025 » Eredivisie
20-02-2025 » Europa League
13-02-2025 » Europa League
09-02-2025 » Eredivisie
Head to Head
08-12-2024 » Eredivisie
25-02-2024 » Eredivisie
08-10-2023 » Eredivisie
06-05-2023 » Eredivisie
18-09-2022 » Eredivisie
0 Home
1 Draw
Away 4
3 0.60
Goals scored / Average
1.60 8
Sidelined / Injured

Ajax
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
G | R. Pasveer | Groin Injury | 21 | 1 | |
D | O. Wijndal | Knee Injury | 7 | ||
A | A. Van Axel Dongen | Ankle Injury | |||
A | W. Weghorst | Toe Injury | 21 | 8 | 2 |
M | Y. Regeer | Ankle Injury | 19 | ||
A | C. Kjelder Rasmussen | Hamstring | 10 | 1 | |
M | J. Henderson | Suspended | 25 | 4 |

AZ
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | D. Kasius | Unknown | 26 | 2 | 2 |
M | S. Mijnans | Achilles Tendon Rupture | 24 | 4 | 3 |
G | S. Westerveld | Knee Injury | |||
A | R. van Bommel | Leg Injury | 20 | 2 | 2 |
A | M. Lahdo | Foot Injury | 19 | 3 | 2 |
Player statistics

Ajax
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Kenneth Taylor | M | 30 | 2207 | 9 | 6 |
Davy Klaassen | M | 28 | 1966 | 8 | 2 |
Wout Weghorst | A | 21 | 920 | 8 | 2 |
Bertrand Traoré | A | 29 | 1586 | 6 | 4 |
Brian Brobbey | A | 28 | 1454 | 4 | 2 |
Mika Marcel Godts | A | 26 | 1522 | 4 | 2 |
Chuba Akpom | A | 16 | 832 | 3 | 1 |
Kian Fitz-Jim | M | 25 | 1143 | 2 | 1 |
Josip Šutalo | D | 26 | 2226 | 2 | 0 |
Anton Gaaei | D | 23 | 1598 | 2 | 4 |

AZ
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Troy Parrott | A | 28 | 2193 | 14 | 2 |
Mexx Meerdink | A | 23 | 603 | 8 | 0 |
Ibrahim Sadiq | A | 15 | 913 | 6 | 4 |
Zico Buurmeester | M | 5 | 1 | ||
Zico Buurmeester | M | 23 | 1083 | 5 | 1 |
Sven Mijnans | M | 24 | 1900 | 4 | 3 |
Mayckel Lahdo | A | 19 | 838 | 3 | 2 |
Denso Kasius | D | 26 | 1160 | 2 | 2 |
Ruben van Bommel | A | 20 | 1182 | 2 | 2 |
Dave Kwakman | M | 5 | 149 | 2 | 0 |
Aggression

Ajax
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Brian Brobbey | A | 28 | 1454 | 6 | 0 |
Jorrel Hato | D | 28 | 2340 | 5 | 0 |
Jordan Henderson | M | 25 | 1601 | 5 | 0 |
Anton Gaaei | D | 23 | 1598 | 4 | 1 |
Josip Šutalo | D | 26 | 2226 | 3 | 0 |
Mika Marcel Godts | A | 26 | 1522 | 3 | 0 |
Kenneth Taylor | M | 30 | 2207 | 3 | 0 |
Youri Baas | D | 2 | 0 | ||
Youri Baas | D | 23 | 2041 | 2 | 0 |
Ahmetcan Kaplan | D | 8 | 563 | 2 | 0 |

AZ
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Wouter Goes | D | 23 | 1784 | 7 | 0 |
David Møller Wolfe | D | 27 | 2154 | 5 | 1 |
Alexandre Penetra | D | 27 | 2253 | 4 | 1 |
Kristijan Belic | M | 15 | 583 | 4 | 0 |
Sven Mijnans | M | 24 | 1900 | 4 | 0 |
Jordy Clasie | M | 23 | 1822 | 3 | 0 |
Mees de Wit | D | 13 | 459 | 2 | 0 |
Ernest Poku | A | 19 | 1225 | 2 | 0 |
Peer Koopmeiners | M | 2 | 0 | ||
Peer Koopmeiners | M | 30 | 2441 | 2 | 0 |