Matches

Olimpia
Next matches
29-10-2023 » Division 1: Apertura
Olimpia
Cerro Porteno
24-10-2023 » Division 1: Apertura
Guarani
Olimpia
Last matches
07-10-2023 » Division 1: Apertura
02-10-2023 » Division 1: Apertura
27-09-2023 » Division 1: Apertura
23-09-2023 » Division 1: Apertura
20-09-2023 » Division 1: Apertura
16-09-2023 » Division 1: Apertura

Sportivo Trinidense
Next matches
30-10-2023 » Division 1: Apertura
Sportivo Luqueno
Sportivo Trinidense
24-10-2023 » Division 1: Apertura
Sportivo Trinidense
Cerro Porteno
Last matches
08-10-2023 » Division 1: Apertura
25-09-2023 » Division 1: Apertura
15-09-2023 » Division 1: Apertura
09-09-2023 » Division 1: Apertura
03-09-2023 » Division 1: Apertura
26-08-2023 » Division 1: Apertura
Head to Head
29-07-2023 » Division 1: Apertura
27-04-2023 » Division 1: Apertura
18-02-2023 » Division 1: Apertura
19-11-2017 » Division 1: Clausura
09-09-2017 » Division 1: Clausura
2 Home
2 Draw
Away 1
9 1.80
Goals scored / Average
1.00 5
1
 Cards
 Cards1
Player statistics

Olimpia
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| B. Montenegro | A | 20 | 1087 | 9 | 1 | 
| F. Bruera | A | 8 | 4 | ||
| F. Bruera | A | 30 | 1379 | 8 | 4 | 
| H. Fernández | M | 39 | 2281 | 8 | 4 | 
| F. Cardozo | A | 41 | 3160 | 7 | 6 | 
| A. Silva | M | 33 | 2482 | 6 | 3 | 
| G. Paiva | A | 29 | 1266 | 5 | 1 | 
| D. González | A | 17 | 1142 | 4 | 1 | 
| R. Ortiz | M | 26 | 1561 | 3 | 0 | 
| Juan Manuel Romero Báez | A | 27 | 972 | 3 | 0 | 

Sportivo Trinidense
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| O. Giménez | A | 41 | 1949 | 10 | 3 | 
| L. Barrios | A | 19 | 956 | 8 | 2 | 
| L. Barrios | A | 17 | 964 | 8 | 2 | 
| P. Delvalle | A | 38 | 2240 | 8 | 1 | 
| Alex Álvarez Rojas | A | 40 | 2254 | 8 | 3 | 
| N. Mana | A | 40 | 1931 | 6 | 2 | 
| Paul Riveros Allende | D | 21 | 1890 | 5 | 0 | 
| Paul Riveros Allende | D | 21 | 1890 | 5 | 0 | 
| Joel Román Ojeda | A | 36 | 2001 | 5 | 0 | 
| Ronaldo Báez | M | 20 | 699 | 4 | 4 | 
Aggression

Olimpia
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| F. Cardozo | A | 41 | 3160 | 12 | 0 | 
| M. Gamarra | D | 34 | 3015 | 10 | 2 | 
| I. Torres | M | 29 | 1977 | 8 | 0 | 
| A. Silva | M | 33 | 2482 | 8 | 0 | 
| L. Zárate | D | 21 | 1812 | 7 | 0 | 
| Facundo Zabala | D | 39 | 3278 | 7 | 0 | 
| V. Salazar | D | 25 | 1628 | 5 | 0 | 
| M. Gómez | M | 33 | 2283 | 5 | 0 | 
| Jhohan Romaña | D | 15 | 928 | 5 | 1 | 
| F. Bruera | A | 3 | 0 | 

Sportivo Trinidense
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Sergio Mendoza Espínola | D | 40 | 3560 | 11 | 0 | 
| O. Giménez | A | 41 | 1949 | 11 | 0 | 
| Juan Jesús Salcedo Zárate | M | 31 | 2091 | 9 | 0 | 
| Pedro Arce Meaurio | A | 27 | 694 | 8 | 0 | 
| Luis De la Cruz | M | 26 | 1949 | 7 | 0 | 
| Jorge Jara González | M | 27 | 1713 | 7 | 0 | 
| Paul Riveros Allende | D | 21 | 1890 | 6 | 0 | 
| Paul Riveros Allende | D | 21 | 1890 | 6 | 0 | 
| Juan Vera Gómez | D | 17 | 1505 | 6 | 1 | 
| C. Benítez | D | 43 | 3541 | 5 | 1 | 


