No information| J. Sanders | 17' | ![]() | ||
![]() | 22' | E. Ambrose | ||
![]() | 29' | L. McCann | ||
| out: J. Sanders J. Naismith | 46' | ![]() | ||
![]() | 58' | K. O'Hara out: L. McCann | ||
![]() | 59' | C. Donaldson | ||
| out: S. McGinn D. Tait | 67' | ![]() | ||
| out: C. Burke D. Mackay | 68' | ![]() | ||
![]() | 70' | D. Thomas out: G. Dorrans | ||
| out: B. Alston D. Glass | 76' | ![]() | ||
| out: K. Lafferty O. Shaw | 87' | ![]() | ||
Lineups

Dunfermline Athletic
![]() | 41J. Stolarczyk Goalkeeper |
![]() | 25E. Ambrose Emuobo 22'Dedender |
![]() | 5C. Donaldson 59'Dedender |
![]() | 3J. Edwards Dedender |
![]() | 17G. Dorrans 70'Midfielder |
![]() | 11R. Dow Forward |
![]() | 21S. Lawless Forward |
![]() | 8J. Chalmers Dedender |
![]() | 16D. Pybus Midfielder |
![]() | 26M. Todd Midfielder |
![]() | 14L. McCann 29' 58'Forward |

Kilmarnock
![]() | 1Z. Hemming Goalkeeper |
![]() | 6C. Stokes Dedender |
![]() | 5E. Murray Dedender |
![]() | 18C. Waters Dedender |
![]() | 14J. Sanders 17' 46'Dedender |
![]() | 29C. Burke 68'Midfielder |
![]() | 4S. McGinn 67'Midfielder |
![]() | 8B. Alston 76'Midfielder |
![]() | 7R. McKenzie Forward |
![]() | 15F. Murray Midfielder |
![]() | 28K. Lafferty 87'Forward |
Substitutes

Dunfermline Athletic
![]() | 7K. O'Hara 58'Forward |
![]() | 28R. Cole Midfielder |
![]() | 19M. Fenton Midfielder |
![]() | 1O. Williams Goalkeeper |
![]() | 18P. Allan Midfielder |
![]() | 12R. Breen Dedender |
![]() | 4L. Martin Dedender |
![]() | 23D. Thomas 70'Midfielder |

Kilmarnock
![]() | 48D. Tait 67'Midfielder |
![]() | 20D. Campbell Midfielder |
![]() | 11D. Armstrong Midfielder |
![]() | 30D. Mackay 68'Forward |
![]() | 16D. Glass 76'Midfielder |
![]() | 9O. Shaw 87'Forward |
![]() | 33C. McArthur Midfielder |
![]() | 12S. Walker Goalkeeper |
![]() | 22J. Naismith 46'Dedender |












































