- Venue
- Estadio Municipal José Zorrilla
- Capacity
- 26512
- City
- Valladolid
Squad
Real Valladolid - 2022/2023
Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Plata Jiménez | A | 15 | 2 | 8 | 7 | 6 | 835 | 22 | ||||||
S. Weissman | A | 15 | 1 | 6 | 9 | 5 | 743 | 0 | 178 | 26 | ||||
I. Sánchez Aguayo | A | 14 | 9 | 5 | 9 | 680 | 171 | 64 | 30 | |||||
S. Guardiola Navarro | A | 14 | 8 | 6 | 9 | 504 | 2 | 185 | 78 | 31 | ||||
L. Villa Suárez | A | 2 | 1 | 1 | 1 | 91 | 172 | 63 | 28 | |||||
H. Vallejo Avilés | A | 181 | 77 | 22 | ||||||||||
P. Hervías Ruiz | A | 174 | 68 | 29 | ||||||||||
S. León Limones | A | 16 | 5 | 2 | 10 | 6 | 7 | 856 | 1 | 178 | 73 | 34 | ||
W. Rubio Martín | A | 181 | 27 | |||||||||||
S. Benito Crujera | A | 23 | ||||||||||||
J. Narváez Solarte | A | 5 | 1 | 4 | 1 | 145 | 181 | 79 | 27 | |||||
C. González Pérez | A | 179 | 69 | 25 | ||||||||||
S. Plaza Castillo | A | 187 | 23 | |||||||||||
C. Larin | A | 1 | 1 | 1 | 14 | 188 | 90 | 27 | ||||||
V. García Raja | A | 26 | ||||||||||||
R. Nunes do Nascimento | A | 4 | 1 | 3 | 1 | 81 | 1 | 182 | 77 | 26 | ||||
Ó. Plano Pedreño | A | 19 | 1 | 1 | 12 | 7 | 7 | 1220 | 1 | 180 | 72 | 31 | ||
J. Borges Cabral | A | 24 | ||||||||||||
S. Gassama Cissokho | A | 1 | 1 | 35 | 189 | 88 | 27 | |||||||
D. Machís Marcano | A | 1 | 1 | 1 | 90 | 170 | 68 | 30 | ||||||
J. Morcillo Conesa | A | 183 | 72 | 24 | ||||||||||
P. Fernandes Pereira | A | 174 | 68 | 23 | ||||||||||
M. Hongla | M | 181 | 77 | 24 | ||||||||||
M. Moukhliss Agmir | M | 23 | ||||||||||||
M. Malsa | M | 5 | 5 | 64 | 178 | 69 | 27 | |||||||
S. Amallah | M | 180 | 70 | 26 | ||||||||||
E. Pérez Muñoz | M | 18 | 1 | 14 | 4 | 6 | 1278 | 4 | 184 | 25 | ||||
R. Mesa Quevedo (C) | M | 16 | 2 | 1 | 14 | 2 | 12 | 1079 | 5 | 172 | 74 | 33 | ||
A. Tuhami | M | 3 | 1 | 3 | 2 | 212 | 1 | 173 | 69 | 28 | ||||
F. San Emeterio Díaz | M | 174 | 68 | 25 | ||||||||||
Á. Aguado Méndez | M | 18 | 2 | 12 | 6 | 4 | 1104 | 2 | 174 | 66 | 26 | |||
Monchu | M | 17 | 1 | 1 | 10 | 7 | 5 | 906 | 5 | 173 | 68 | 23 | ||
Z. Feddal | D | 8 | 4 | 4 | 2 | 373 | 1 | 192 | 83 | 33 | ||||
J. El Yamiq | D | 11 | 7 | 4 | 2 | 600 | 3 | 190 | 83 | 30 | ||||
L. Rosa | D | 9 | 7 | 2 | 2 | 571 | 1 | 22 | ||||||
D. Alende López | D | 180 | 76 | 25 | ||||||||||
L. Pérez Maqueda | D | 8 | 6 | 2 | 2 | 523 | 1 | 173 | 68 | 28 | ||||
J. Sánchez de Felipe | D | 16 | 1 | 16 | 5 | 1345 | 6 | 186 | 71 | 25 | ||||
J. Martínez García | D | 174 | 63 | 33 | ||||||||||
I. Fresneda Corraliza | D | 10 | 7 | 3 | 766 | 1 | 18 | |||||||
J. Sánchez Guillén | D | 184 | 81 | 26 | ||||||||||
F. Olivas Alba | D | 184 | 76 | 34 | ||||||||||
S. Janko | D | 181 | 83 | 27 | ||||||||||
S. Escudero Palomo | D | 10 | 10 | 4 | 771 | 2 | 176 | 65 | 33 | |||||
J. Fernández Moreno | D | 15 | 1 | 14 | 1 | 1 | 1314 | 3 | 190 | 70 | 26 | |||
L. Olaza Catrofe | D | 11 | 1 | 8 | 3 | 2 | 778 | 2 | 173 | 68 | 28 | |||
R. García Carnero | D | 175 | 72 | 33 | ||||||||||
S. Asenjo Andrés | G | 5 | 5 | 450 | 189 | 87 | 33 | |||||||
J. Caro Díaz | G | 194 | 88 | 28 | ||||||||||
R. Jiménez Gago | G | 192 | 94 | 36 | ||||||||||
J. Masip López (C) | G | 14 | 14 | 1260 | 3 | 180 | 76 | 34 |
Real Valladolid - Injured / Sidelined
Player | P | Reason | Apps | Goals | Assists | Start | End |
---|---|---|---|---|---|---|---|
G. Plata Jiménez | A | Ankle/Foot Injury | 15 | 2 | 13-08-22 | N/A | |
L. Pérez Maqueda | D | Hamstring | 8 | 11-09-22 | N/A | ||
A. Tuhami | M | MCL Knee Ligament Injury | 3 | 1 | 22-09-22 | N/A | |
M. Malsa | M | Knee Injury | 5 | 24-10-22 | N/A | ||
S. Escudero Palomo | D | Knee Injury | 10 | 05-11-22 | N/A | ||
J. Sánchez de Felipe | D | Knock | 16 | 1 | 05-11-22 | N/A | |
R. Nunes do Nascimento | A | Thigh Muscle Rupture | 4 | 14-01-23 | 22-03-23 |
Injured / Sidelined - La Liga - Real Sociedad vs Real Valladolid - 05-02-2023
Player | P | Reason | Apps | Goals | Assists | Start | End |
---|---|---|---|---|---|---|---|
R. Nunes do Nascimento | A | Thigh Muscle Rupture | 4 | N/A | N/A | ||
S. Escudero Palomo | D | Hamstring | 10 | N/A | N/A | ||
R. Mesa Quevedo | M | Suspended | 16 | 2 | 1 | N/A | N/A |
J. Fernández Moreno | D | Hamstring | 15 | 1 | N/A | N/A | |
A. Tuhami | M | MCL Knee Ligament Injury | 3 | 1 | N/A | N/A |