Matches

Levante
Next matches
30-01-2021 » La Liga
Real Madrid
Levante
26-01-2021 » Copa Del Rey
Real Valladolid
Levante
Last matches
19-01-2021 » La Liga
16-01-2021 » Copa Del Rey
10-01-2021 » La Liga
06-01-2021 » Copa Del Rey
02-01-2021 » La Liga
29-12-2020 » La Liga

Real Valladolid
Next matches
29-01-2021 » La Liga
Real Valladolid
Huesca
26-01-2021 » Copa Del Rey
Real Valladolid
Levante
Last matches
19-01-2021 » La Liga
16-01-2021 » Copa Del Rey
10-01-2021 » La Liga
05-01-2021 » Copa Del Rey
02-01-2021 » La Liga
29-12-2020 » La Liga
Head to Head
27-11-2020 » La Liga
01-07-2020 » La Liga
31-08-2019 » La Liga
20-01-2019 » La Liga
27-09-2018 » La Liga
2 Home
2 Draw
Away 1
6 1.20
Goals scored / Average
0.60 3
1
Cards0
Sidelined / Injured

Levante
| P | Player | Reason | Apps | G | A |
|---|

Real Valladolid
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| A | M. de Sousa Mendonça | Pubalgia | 23 | 4 | 1 |
| D | R. García Carnero | Knock | 8 | 1 | |
| D | J. Sánchez de Felipe | Ankle/Foot Injury | 15 |
Player statistics

Levante
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| J. Morales | A | 38 | 2457 | 12 | 3 |
| M. Roger | A | 33 | 2208 | 12 | 4 |
| G. Melero | M | 29 | 1858 | 8 | 1 |
| J. de Frutos | A | 37 | 2184 | 4 | 9 |
| D. Gómez Alcón | A | 32 | 1614 | 2 | 2 |
| S. Leon | A | 27 | 724 | 2 | 0 |
| R. Vezo | D | 32 | 2311 | 1 | 0 |
| E. Bardhi | M | 26 | 1685 | 1 | 2 |
| J. Campana | M | 9 | 747 | 1 | 2 |
| O. Duarte | D | 29 | 2061 | 1 | 0 |

Real Valladolid
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| S. Weissman | A | 32 | 2137 | 6 | 1 |
| F. Orellana | A | 30 | 2155 | 6 | 2 |
| O. Plano | A | 36 | 2530 | 5 | 4 |
| Marcos Andre | A | 23 | 1169 | 4 | 1 |
| Míchel | M | 22 | 942 | 2 | 0 |
| Toni | A | 21 | 968 | 2 | 0 |
| R. Mesa | M | 1 | 0 | ||
| R. Mesa | M | 25 | 1773 | 1 | 0 |
| Jota | A | 17 | 664 | 1 | 0 |
| R. Garcia | D | 8 | 502 | 1 | 0 |
Aggression

Levante
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| R. Vezo | D | 32 | 2311 | 7 | 0 |
| M. Malsa | M | 35 | 2341 | 5 | 0 |
| C. Clerc | D | 35 | 2776 | 5 | 0 |
| R. Rochina | A | 25 | 1406 | 5 | 0 |
| S. Postigo | D | 22 | 1624 | 4 | 0 |
| E. Bardhi | M | 26 | 1685 | 4 | 0 |
| M. Roger | A | 33 | 2208 | 4 | 0 |
| G. Melero | M | 29 | 1858 | 4 | 0 |
| N. Vukcevic | M | 14 | 824 | 3 | 0 |
| J. de Frutos | A | 37 | 2184 | 3 | 0 |

Real Valladolid
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| R. Alcaraz | M | 30 | 2170 | 10 | 0 |
| Joaquín Fernández | D | 25 | 2105 | 8 | 0 |
| B. Gonzalez | D | 27 | 2261 | 8 | 0 |
| Fede | M | 24 | 1463 | 7 | 0 |
| Sergi Guardiola | A | 29 | 1792 | 6 | 0 |
| J. El Yamiq | D | 19 | 1376 | 6 | 0 |
| F. Orellana | A | 30 | 2155 | 5 | 0 |
| S. Janko | D | 19 | 1223 | 4 | 0 |
| R. Mesa | M | 4 | 1 | ||
| R. Mesa | M | 25 | 1773 | 4 | 1 |


