Matches

Sevilla
Next matches
23-05-2021 » La Liga
Sevilla
Deportivo Alaves
16-05-2021 » La Liga
Villarreal
Sevilla
Last matches
09-05-2021 » La Liga
03-05-2021 » La Liga
25-04-2021 » La Liga
21-04-2021 » La Liga
18-04-2021 » La Liga
12-04-2021 » La Liga

Valencia
Next matches
22-05-2021 » La Liga
Huesca
Valencia
16-05-2021 » La Liga
Valencia
Eibar
Last matches
09-05-2021 » La Liga
02-05-2021 » La Liga
24-04-2021 » La Liga
21-04-2021 » La Liga
18-04-2021 » La Liga
11-04-2021 » La Liga
Head to Head
27-01-2021 » Copa Del Rey
22-12-2020 » La Liga
19-07-2020 » La Liga
30-10-2019 » La Liga
31-03-2019 » La Liga
3 Home
1 Draw
Away 1
6 1.20
Goals scored / Average
0.40 2
Sidelined / Injured

Sevilla
| P | Player | Reason | Apps | G | A |
|---|

Valencia
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| G | C. Rivero Sabater | Ankle/Foot Injury |
Player statistics

Sevilla
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Y. En Nesyri | A | 38 | 2296 | 17 | 1 |
| L. Ocampos | A | 34 | 2645 | 5 | 4 |
| L. de Jong | A | 34 | 1278 | 4 | 0 |
| M. El Haddadi | A | 25 | 862 | 4 | 2 |
| I. Rakitic | M | 37 | 2213 | 4 | 2 |
| A. Gomez | A | 18 | 917 | 3 | 1 |
| Fernando | M | 31 | 2546 | 3 | 4 |
| Suso | A | 34 | 2231 | 3 | 4 |
| J. Kounde | D | 34 | 2975 | 2 | 1 |
| J. Jordan | M | 35 | 2445 | 1 | 6 |

Valencia
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| C. Soler | M | 32 | 2738 | 11 | 8 |
| M. Gomez | A | 31 | 2700 | 6 | 1 |
| G. Guedes | A | 31 | 2300 | 5 | 5 |
| Gabriel | D | 31 | 2717 | 4 | 1 |
| K. Gameiro | A | 27 | 1067 | 4 | 1 |
| D. Wass | M | 35 | 2994 | 4 | 1 |
| M. Vallejo | A | 30 | 936 | 3 | 0 |
| R. Varane | D | 31 | 2716 | 2 | 0 |
| M. Diakhaby | D | 26 | 2082 | 1 | 0 |
| A. Blanco | A | 13 | 579 | 1 | 0 |
Aggression

Sevilla
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Diego Carlos | D | 33 | 2791 | 10 | 1 |
| N. Gudelj | M | 31 | 1023 | 8 | 0 |
| J. Jordan | M | 35 | 2445 | 8 | 1 |
| J. Lopetegui | C | 6 | 1 | ||
| I. Rakitic | M | 37 | 2213 | 5 | 0 |
| M. Acuna | D | 30 | 2330 | 5 | 0 |
| Fernando | M | 31 | 2546 | 5 | 0 |
| J. Navas | D | 34 | 2836 | 4 | 0 |
| J. Kounde | D | 34 | 2975 | 3 | 0 |
| S. Escudero | D | 9 | 568 | 3 | 0 |

Valencia
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| H. Guillamon Sanmartin | M | 25 | 1989 | 8 | 0 |
| D. Wass | M | 35 | 2994 | 8 | 0 |
| M. Gomez | A | 31 | 2700 | 7 | 1 |
| Gabriel | D | 31 | 2717 | 6 | 0 |
| T. Correia | D | 29 | 2141 | 6 | 1 |
| J. Gaya | D | 33 | 2848 | 6 | 0 |
| U. Racic | M | 31 | 2190 | 6 | 0 |
| C. Soler | M | 32 | 2738 | 6 | 0 |
| M. Diakhaby | D | 26 | 2082 | 4 | 1 |
| Jason | A | 18 | 430 | 3 | 1 |



